VEMANA INSTITUTE OF TECHNOLOGY
#1 Mahayogi Vemana Road, 3rd Block, Kormangala, Bengaluru - 560 034.
Phone: +9180 25529874 / 875 Mobile: +91 6361750682 / 683 / 686
Email: info@vemanait.edu.in, admissions@vemanait.edu.in, Website: www.vemanait.edu.in
Karnataka ReddyJana Sangha
#1 Mahayogi Vemana Road, 3rd Block, Kormangala, Bengaluru - 560 034.
Phone: +91 80255 34194 Email: krjsho25@gmail.com,
Website: www.reddyjanasangha.org
Trustees:
Sl. No. | Name | Designation |
---|---|---|
01 | Sri. S. Jayarama Reddy | President |
02 | Sri. D.N. Lakshmana Reddy | Vice President |
03 | Sri. K.N. Krishna Reddy | Vice President |
04 | Sri. V.Venkatashiva Reddy | Vice President |
05 | Sri. N. Shekar Reddy | General Secretary |
06 | Sri. N. Somashekar Reddy | Joint Secretary |
07 | Sri. N. Somashekar Reddy | Joint Secretary |
08 | Sri. A.M. Srinivasa Reddy | Joint Secretary |
09 | Sri. M. Chandra Reddy | Treasurer |
10 | Sri. K.M. Krishna Reddy | Member |
11 | Sri. M.A. Krishna Reddy (Kitty) | Member |
12 | Sri. N. Ananda Reddy | Member |
13 | Sri. N. Ananda Reddy | Member |
14 | Sri. Ashok Reddy S.R.T. | Member |
15 | Sri. B.K.Raja Reddy | Member |
16 | Sri. S.K. Nataraj | Member |
17 | Sri. G. Narendra Babu | Member |
18 | Sri. N. Vasudev Babu | Member |
19 | Sri. G. Inath Reddy | Member |
20 | Sri. M.C. Prabhakar Reddy | Member |
21 | Sri. B.G. Anjanappa | Member |
22 | Sri. V.T.Shankarnarayana Reddy | Member |
23 | Sri. G. Shantharaj | Member |
24 | Sri. K.C. Jayaprakash | Member |
25 | Sri. M.Prasad Reddy | Member |
26 | Sri. K. Muralidhar | Member |
27 | Sri. R. Somashekar Reddy | Member |
28 | Sri. R. Mahesh | Member |
29 | Sri. V. Raghu | Member |
30 | Sri. K. Chandra Reddy | Member |
31 | Sri. Chandrashekar Reddy G.N. | Member |
32 | Sri. D.S. Ravindra | Member |
33 | Prof. Amaravathi | Member |
34 | Smt. Usha Rajashekar Reddy | Member |
35 | Smt. Lalitha Reddy | Member |
Dr. Vijayasimha Reddy B. G.
#136, Maruthi Layout, Kodigehalli, Bangalore North, Bangalore – 560097
Phone: +91 80255 29874 / +91 80255 29875, Mobile: 9972399797,
Email: principal@vemanait.edu.in
Visvesvaraya Technological University (VTU)
Gnana Sangama, Machhe, Belagavi, Karnataka
• Members of the Board and their brief background
Sl. No. | Name | Designation | Affiliation |
---|---|---|---|
01 | Sri. S. Jayarama Reddy | Chairman | President-KRJS |
02 | President-KRJS | Member | General Secretary-KRJS |
03 | Dr. K. P. Jagannath Reddy | Educationist, Member | Professor Emeritus, Dept. of Aerospace Engg. – IISc. |
04 | Dr. U. Chandrashekar | Industrialist, Member | Chief Research Officer - Cambridge Innovation Centre and adjunct faculty of CPDM of IISC at Bangalore |
05 | Dr. Rajanna T R | Industrialist, Member | Former General Manager, AERDC, HAL |
06 | Mr. P. B. Kottur | Industrialist, Member | Global Head, L&T Technology Services |
07 | Dr. Ramesh Babu | Educationist, Member | Principal, RNS Institute of Technology, Bangalore |
08 | Dr. Chandra Shekar S. M. | Senior Faculty | Vice-Principal – Vemana IT |
09 | Dr. Vijayasimha Reddy B. G. | Member Secretary | Principal – Vemana IT |
• Frequency of the Board Meetings: Twice / Thrice in a year.
i. Organizational chart

ii. Grievance Redressal mechanism for Faculty, staff and students
All the students, faculty & staff can write their grievances through online portal https://bookleey.in/erp/public/admin each grievance will be addressed by the Committee. The offline Grievances can be submitted directly to the Chairman of respective committee. The list of Committees along with the contact details of the members are uploaded on the website and also displayed in the campus entrance.
iii. Establishment of Anti Ragging Committee
The Anti-Ragging Committee has been re-constituted on 01-04-2024. The members of the committee and roles & responsibilities are:
Name | Designation | Mail Id |
---|---|---|
Dr. Vijayasimha Reddy B G | Chairman | principal@vemanait.edu.in |
Prof. R. K. Anjali | Member | anjalirk@vemanait.edu.in |
Dr. Girish N | Member | girish.n@vemanait.edu.in |
Prof. Prathima A | Member | prathima.a@vemanait.edu.in |
Dr. Rashmi R (CSE) | Member | rashmi.r@vemanait.edu.in |
Dr. Rajanna M | Member | rajannam@vemanait.edu.in |
Dr.Lokesh G Reddy | Member | lokeshgreddy@vemanait.edu.in |
Prof. Stella A | Member | stella.a@vemanait.edu.in |
Dr. Mamatha C R | Member | mamathacr@vemanait.edu.in |
Roles & Responsibilities:
• To create the awareness about Anti Ragging act and punishments among the students and the appropriate law in force.
• To ensure safety and security of all students
• To initiate corrective measures against the menace of ragging.
iv. Establishment of Online Grievance Redressal Mechanism
All the students, faculty & staff can write their grievances through Online Grievance portal https://bookleey.in/erp/public/admin and each grievance will be addressed by the respective Committee.
The web link for online grievances is https://bookleey.in/erp/public/admin which is linked on the college website.
v. Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University
The Grievance Redressal Committee has been re-constituted on 01-04-2024. The members of the committee and roles & responsibilities are:
Name | Designation | Mail Id |
---|---|---|
Dr. Jayalakshmamma D V | Chairman | jayalakshmammadv@vemanait.edu.in |
Prof. Anjali R K | Member | anjalirk@vemanait.edu.in |
Dr. Sunil Hosur | Member | sunil.hosur@vemanait.edu.in |
Mr.Jai Kiran | Member | jaikiran@vemanait.edu.in |
Mrs. Rajalaksmi, Advocate and Founder of Manini Trust (NGO) | Member | |
Jiya Agarwal (2nd AIML) | Member | jiyaagarwal.ai2022@vemanait.edu.in |
Zaynah Waheed (1st CSE) | Member | zaynahwaheed.cs2023@vemanait.edu.in |
David T (ECE 1st Year) | Member | davidt.ec2023@vemanait.edu.in |
vi. Establishment of Internal Complaint Committee (ICC)
The Internal Complaint Committee (ICC) has been re-constituted on 01-04-2024. The members of the committee and roles & responsibilities are:
Name | Designation | Mail Id |
---|---|---|
Dr. Jayalakshmamma D V | Chairman | jayalakshmammadv@vemanait.edu.in |
Prof. Anjali R K | Member | anjalirk@vemanait.edu.in |
Dr. Sunil Hosur | Member | sunil.hosur@vemanait.edu.in |
Mr.Jai Kiran | Member | jaikiran@vemanait.edu.in |
Mrs. Rajalaksmi, Advocate and Founder of Manini Trust (NGO) | Member | |
Jiya Agarwal (2nd AIML) | Member | jiyaagarwal.ai2022@vemanait.edu.in |
Zaynah Waheed (1st CSE) | Member | zaynahwaheed.cs2023@vemanait.edu.in |
David T (ECE 1st Year) | Member | davidt.ec2023@vemanait.edu.in |
Roles & Responsibilities:
• To promote awareness about sexual harassment through educational initiatives that encourages and fosters a dignified and safe environment for women on campus.
• To provide a neutral, confidential, and supportive environment for the campus community who may have been sexually harassed.
• To ensure fair and timely resolution of complaints about sexual harassment cases.
• To provide information regarding counselling and support services on the campus.
• To ensure that students, faculty, and staff are provided with current and comprehensive information on sexual harassment and assault.
vii. Establishment of Committee for SC/ST
The SC / ST / OBC Committee has been re-constituted on 27th Dec 2021. The members of the committee and roles & responsibilities are:
Name | Designation | Mail Id |
---|---|---|
Dr. Subramanyam J | Chairman | subramanya.j@vemanait.edu.in |
Prof. Mary Vidya - CSE | Member | maryvidyajohn@vemanait.edu.in |
Stella A - ISE | Member | stella.a@vemanait.edu.in |
Prof. Prathima A - ECE | Member | prathima.a@vemanait.edu.in |
Prof. Lakshmi - CV | Member | lakshmi.nh@vemanait.edu.in |
Roles & Responsibilities:
• The cell is formed to take care of students studying in our institute.
• To check out the facilities like Scholarship and other benefits sanctioned by the government authorities.
• To resolve any issues occurred during their stay in the campus.
• To submit the statistical information to the university and government authorities.
viii. Internal Quality Assurance Cell (IQAC):
The Internal Quality Assurance Cell (IQAC) has been re-constituted on 28-11-2023. The members of the committee and roles & responsibilities are:
Sl. No | Name | Designation | Affiliation |
---|---|---|---|
01 | Dr. Vijayasimha Reddy B G | Chairman | Professor & Principal |
02 | Sri. N. Shekar Reddy | Management Member | Hon. General Secretary - KRJS |
03 | Dr. Chandra Shekar S. M. | Faculty Member | Prof. & Vice-Principal |
04 | Dr. Ramakrishna .M | Faculty Member | Prof. & HoD – CSE |
05 | Dr. Rajanna .M | Faculty Member | Prof. & HoD - ISE |
06 | Dr. Parameswara M. C. | Faculty Member | Assoc. Prof. & HoD – ECE |
07 | Prof. Elavarasi. V | Faculty Member | Asst. Prof. & HoD – Civil |
08 | Dr. Kantharaju H. C. | Faculty Member | Assoc. Prof & HoD – AI&ML |
09 | Dr. Sujata F. Harlapur | Faculty Member | Prof. & HoD – Chemistry |
10 | Dr. Kempegowda. M | Faculty Member | Prof. & HoD - Maths |
11 | Mr. L. N. Gopal Reddy | Administrative Officer | Registrar |
12 | Mr. Sridhar Reddy K | Administrative Officer | System Engineer |
13 | Mr. S. Krishna Reddy | Local Society Member | District Chairman, Agara Lions Club |
14 | Ms. Srusti H. R. | Student Member | Student – V Sem ECE |
15 | Mr. Sagar. J | Alumni Member | 5G / 4G Solutions Engineer, Quadzen Wireless Soultion |
16 | Mr. Vyasan Vadakkeveedu | Industrialist Member | CEO – Scientegralabs |
17 | Dr. Mukul Manohar. S | Incubation & Startup cell | CEO – Scientegralabs |
18 | Dr. Lokesha. G | Coordinator | CEO – Scientegralabs |
Roles & Responsibilities:
• To develop quality T-L benchmarks.
• Define parameters for various academic and administrative activities of the institution.
• Creation of a learner-centric environment to impart quality education, and faculty development on latest T-L methods and technology.
• To take corrective measure on Collection and analysis of feedback from all stakeholders
• Planning of inter and intra institutional workshops, seminars to enhance the attainment of POs
• Documentation of all program activities leading to quality improvement.
• Acting as a nodal agency of the institution for adoption and dissemination of best practices.
• Conduct of academic audit at the end of every semester
• Recommending faculty members for participation in Conference/ Seminar/ Workshop.
• Audit the R & D progress of all the programs
i. Programmes approved by AICTE:
Sl. No | Name of the Programme | Approved Intake |
---|---|---|
01 | Computer Science & Engineering | 120 |
02 | Information Science & Engineering | 120 |
03 | Electronics & Communication Engineering | 180 |
04 | Mechanical Engineering | 60 |
05 | Civil Engineering | 60 |
06 | Artificial Intelligence and Machine Learning | 60 |
07 | Computer Science & Engineering (Data Science) | 60 |
ii. Programmes Accredited by NBA: The NBA Accreditation letters are uploaded on website under https://vemanait.edu.in/approvals.html
Sl. No | Programmes Accredited | Duration of Accreditation |
---|---|---|
01 | Computer Science & Engineering | 3 years – From 2024 - 2027 |
02 | Information Science & Engineering | 3 years – From 2024 - 2027 |
03 | Electronics & Communication Engineering | 3 years – From 2024 - 2027 |
iii. Status of Accreditation of the Courses
Sl. No | Programmes Accredited | Duration of Accreditation |
---|---|---|
01 | Computer Science & Engineering | 3 years – From 2024 - 2027 |
02 | Information Science & Engineering | 3 years – From 2024 - 2027 |
03 | Electronics & Communication Engineering | 3 years – From 2024 - 2027 |
04 | Mechanical Engineering | Not eligible |
05 | Civil Engineering | Not eligible |
06 | Artificial Intelligence and Machine Learning | Not eligible |
07 | Computer Science & Engineering (Data Science) | Not eligible |
iv. Total Number of Courses:
Sl. No | Programmes Accredited |
---|---|
01 | Computer Science & Engineering |
02 | Information Science & Engineering |
03 | Electronics & Communication Engineering |
04 | Mechanical Engineering |
05 | Civil Engineering |
06 | Artificial Intelligence and Machine Learning |
07 | Computer Science & Engineering (Data Science) |
v. Details of the Programmes:
Name | Number of Seats | Duration | Cut-off Rank |
---|---|---|---|
Computer Science & Engineering | 120 | 4 Years | 26044 |
Information Science & Engineering | 120 | 43506 | |
Electronics & Communication Engineering | 180 | 16510 | |
Mechanical Engineering | 60 | 54034 | |
Civil Engineering | 60 | 85593 | |
Artificial Intelligence and Machine Learning | 60 | 35360 | |
Computer Science & Engineering (Data Science) | 60 | 52661 |
vi. Fee Structure for the Academic Year 2024- 25:
Course / Program | Admission Quota | Approved Tuition Fee | Other Fees | Total Fees |
---|---|---|---|---|
CSE | Management | 325000 | 37110 | 362110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 186111 | 37110 | 223221 | |
ISE | Management | 225000 | 37110 | 262110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 186111 | 37110 | 223221 | |
ECE | Management | 125000 | 37110 | 162110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 186111 | 37110 | 223221 | |
ME | Management | 50000 | 37110 | 87110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 75610 | 37110 | 112720 | |
CV | Management | 50000 | 37110 | 87110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 75610 | 37110 | 112720 | |
AI&ML | Management | 325000 | 37110 | 362110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 186111 | 37110 | 223221 | |
CD | Management | 275000 | 37110 | 312110 |
CET | 84596 | 37860 | 122456 | |
Comed-K | 186111 | 37110 | 223221 |
vii. Twinning and Collaboration with Foreign University(s)
Not Applicable
viii. Nature of Collaboration
Not Applicable
i. Course / Branch wise Faculty List
COMPUTER SCIENCE & ENGINEERING Web Link - https://vemanait.edu.in/computer-science-and-engineering.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. RAMAKRISHNA.M | B.E., | M.E., | Ph.D. | Professor & Head | 18 | 5 | -- |
02 | Dr. SHILPA.G. V | B.E., | M.Tech., | Ph.D. | Associate Prof. | 19 | -- | 3 |
03 | Dr. BRUNDHA ELCI.J | B.E., | M.E., | Asst. Prof | 17 | -- | -- | |
04 | Dr. RACHITHA.M.V. | B.E., | M.Tech., | Ph.D. | Associate Prof. | 14 | -- | -- |
05 | Ms. ROOPALAKSHMI. S | B.E., | M.Tech., | 13 | Asst. Prof | -- | -- | |
06 | Ms. JAGADAMBA A. | B.E., | M.Tech., | Asst. Prof | 11 | -- | -- | |
07 | Dr. NOOR BASHA | B.E., | M.Tech., | Ph.D | Associate Prof. | 10 | -- | -- |
08 | Ms. K. SHILPA REDDY | B.E., | M.Tech., | Asst. Prof | 9 | -- | -- | |
09 | Mr. NAVEEN H S | B.E., | M.Tech., | Asst. Prof | 9 | -- | -- | |
10 | Dr. RASHMI. R | B.E., | M.Tech., | Ph.D | Associate Prof. | 9 | -- | -- |
11 | Ms. VIJAYASHREE H P | B.E., | M.Tech., | Asst. Prof | 6 | -- | -- | |
12 | Ms. S. SUMA | B.E., | M.Tech., | Asst. Prof | 5 | -- | 3 | |
13 | Ms. VEENA G. | B.E., | M.Tech., | Asst. Prof | 13.5 | -- | 5 | |
14 | Ms. ASHWINI M. | B.E., | M.Tech., | Asst. Prof | 6 | -- | -- | |
15 | Ms. CHITRA G | B.E., | M.Tech., | Asst. Prof | 4 | -- | -- | |
16 | Mr. GOPAL KRISHNA P | B.E., | M.Tech., | Asst. Prof | 13 | -- | 6 | |
17 | Ms. SNEHA ZOLGIKAR | B.E., | M.Tech., | Asst. Prof | 1 | -- | -- | |
18 | Ms. HAJIRA BEGUM | B.E., | M.Tech., | Asst. Prof | 5.6 | -- | 0 |
INFORMATION SCIENCE & ENGINEERING Web Link - https://vemanait.edu.in/information-science-and-engineering.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. RAJANNA .M | B.E., | M.Tech., | Ph.D. | Professor & Head | 21 | 2 | -- |
02 | Dr. S. NANDAGOPALAN |
M.Sc., M.Tech., |
Ph.D. | Professor | 38 | -- | -- | |
03 | Dr. SATHYANARAYANA. N | B.E., | M.Tech., | Ph.D. | Associate Prof. | 12 | -- | 1 |
04 | Ms. SRIDEVI K. N. | B.E., | M.Tech., | Asst. Prof | 21 | -- | -- | |
05 | Dr. STELLA GNANESWARAN | B.E., | M.E., | Ph.D. | Associate Prof. | 19 | -- | -- |
06 | Dr. MANJUSHREE.C. V | B.E., | M.Tech., | Ph.D. | Associate Prof. | 13 | -- | -- |
07 | Ms. M. MYTHILI | B.E., | M.E., | Asst. Prof | 13 | -- | -- | |
08 | Ms. BHAVANA NAGARAJ | B.E., | M.E.,(USA) | Asst. Prof | 11 | -- | 2 | |
09 | Dr. ARUNA REDDY .H | B.E., | M.Tech., | Ph. D. | Associate Prof. | 13 | -- | -- |
10 | Ms. VIJAYA. S.C | B.E., | M.Tech., | Asst. Prof | 12 | -- | -- | |
11 | Mr. VINAY B. V. | B.E., | M.Tech., | Asst. Prof | 10 | -- | 2 | |
12 | Ms. R. VIJAYALAKSHMI | B.E., | M.Tech., | Asst. Prof | 16 | -- | -- | |
13 | Ms. JYOTHI M. | B.E., | M.Tech., | Asst. Prof | 8 | -- | -- | |
14 | Ms. CHANDANA D C | B.E., | M.Tech., | Asst. Prof | 8 | -- | -- | |
15 | Ms. B BHAGYALAKSHMI | B.E., | M.Tech., | Asst. Prof | 14 | -- | -- | |
16 | Mr. RAKESH B S | B.E., | M.Tech., | Asst. Prof | 8 | -- | -- | |
17 | Ms. VIDYASHREE R. | B.E., | M.Tech., | Asst. Prof | 1 | -- | -- | |
18 | Mr. MANJUNATH J P | B.E., | M.Tech., | Lecturer | 1 | -- | -- |
ELECTRONICS & COMMUNICATION ENGINEERING Web Link - https://vemanait.edu.in/electronics-and-communication-engineering.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. CHANDRASHEKAR S. M | B.E., | M.E., | Ph.D. | Vice Principal Professor | 30 | 7 | -- |
02 | Dr. PARAMESHWAR.M.C | B.E., | M.Tech., | Ph.D. | Associate Prof. | 21 | 6 | -- |
03 | Dr. SUNEETHA | B.E., | M.Tech., | Ph.D. | Associate Prof. | 18 | 6 | -- |
04 | Dr. HEMAMALINI G. E | B.E., | M.Tech., | Ph.D. | Associate Prof. | 20 | 5 | -- |
05 | Dr. SUNIL HOSUR | B.E., | M.Tech., | Ph.D. | Associate Prof. | 11 | 5 | -- |
06 | Dr. REDDY SUDHARSHANA K. | B.E., | M.E., | Ph.D. | Associate Prof. | 19 | 5 | -- |
07 | Dr. GIRISH N | B.E., | M.Tech., | Ph.D. | Associate Prof. | 17 | 4 | -- |
08 | Dr. HARSHADA PATIL | B.E., | M.E., | Ph.D. | Associate Prof. | 21 | 5 | 2 |
09 | Ms. DEEPIKA D. PAI | B.E., | M.Tech., | Asst.Prof. | 21 | -- | -- | |
10 | Ms. RASHMI.P.B. | B.E., | M.Tech., | Asst.Prof. | 16 | -- | -- | |
11 | Ms. PRATHIMA A. | B.E., | M.Tech., | Asst.Prof. | 14 | -- | -- | |
12 | Dr. BYRA REDDY. G. R | B.E., | M.S., | Ph.D | Asst.Prof. | 11 | 3 | -- |
13 | Ms. SHRUTHI M. | B.E., | M.Tech., | Asst.Prof. | 10 | -- | -- | |
14 | Ms. KUSUMA G. S | B.E., | M.E., | Asst.Prof. | 8 | 1 | -- | |
15 | Dr. MUKUL MANOHAR | B.E., | M.Tech., | Ph.D | Asst.Prof. | 6 | 4 | 1 |
16 | Ms. INDU M. | B.E., | M.Tech., | Asst.Prof. | 8 | -- | -- | |
17 | Ms. SUMA B. V | B.E., | M.Tech., | Asst.Prof. | 7 | -- | -- | |
18 | Ms. MANASA CHARITHA | B.E., | M.Tech., | Asst.Prof. | 6 | 1 | -- | |
19 | Ms. ANKITHA A. | B.E., | M.S., | Asst.Prof. | 4 | -- | -- | |
20 | Ms. SAHANA S. REDDY | B.E., | M.Tech., | Asst.Prof. | 4 | -- | -- | |
21 | Ms. SANDHYA K V | B.E., | M.Tech., | Asst.Prof. | 4 | -- | -- | |
22 | Ms. AMULYA S | B.E., | M.Tech., | Asst.Prof. | 2 | -- | -- | |
23 | Ms. N CHANDRAPRABHA | B.E., | M.Tech., | Asst.Prof. | 2 | -- | 0.6 | |
24 | Ms. RAMYA R | B.E., | M.Tech., | Asst.Prof. | 6 | -- | -- | |
25 | Mr. ROHITH V | B.E., | M.Tech., | Asst.Prof. | 3.2 | -- | -- | |
26 | Ms. THANKA SARANYA C | B.E., | M.Tech., | Asst.Prof. | 7.5 | -- | -- | |
27 | Ms. SUSHMA D K | B.E., | M.Tech., | Asst.Prof. | 4.5 | -- | -- | |
28 | Mr. MURTHY S S | B.E., | M.Tech., | Asst.Prof. | 13.5 | -- | -- | |
29 | Mr. RAGHUVEER C M | B.E., | M.Tech., | Asst.Prof. | 14 | -- | -- |
MECHANICAL ENGINEERING Web Link - https://vemanait.edu.in/mechanical-engineering.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. VIJAYASIMHA REDDY B. G. | B.E., | M.E., | Ph.D. | Principal | 30 | 10 | 2 |
02 | Dr. LOKESHA G. | B.E., | M.E., | Ph.D. | Professor | 21 | 6 | 1 |
03 | Dr. APARNA B. | B.Tech., | M.Tech., | Ph.D. | Associate Professor | 18 | 2 | 2 |
04 | Prof. C.M. ASWATHAPPA | B.E., | M.S, | -- | Associate Professor | 6 | -- | 41 |
05 | Prof. K. JAYANNA | B.E., | M.Tech., | -- | Adjunct Faculty | 3 | 33 | -- |
06 | Dr. SUBRAMANYAM J. | B.E., | M.Tech., | Ph.D. | Associate Professor | 15 | 3 | 1 |
07 | Dr. ASHOK KUMAR C. N. | B.E., | M.E., | Ph.D. | Asst.Prof. | 16 | 1 | 2 |
08 | Ms. MEENALOCHANI K. S. | B.E., | M.Tech., | -- | Asst.Prof. | 15 | 1 | 1 |
09 | Dr. MUJEEB PASHA | B.E., | M.Tech., | Ph.D. | Asst.Prof. | 15 | 1 | 2 |
10 | Dr. N. KIRAN KUMAR | B.E., | M.Tech., | Ph.D. | Asst.Prof. | 15 | 3 | -- |
11 | Mr. NAVEEN KUMAR R. | B.E., | M.Tech., | -- | Asst.Prof. | 9 | -- | 2 |
12 | Mr. RAKESH B. G. | B.E., | M.Tech., | -- | Asst.Prof. | 9 | -- | -- |
13 | Mr. TIPPESWAMY M S | B.E., | M.Tech., | -- | Asst.Prof. | 7 | -- | -- |
CIVIL ENGINEERING Web Link - https://vemanait.edu.in/civil-engineering.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Ms. ELAVARASI V. | B.E., | M.E., | -- | Asst.Prof. | 14 | -- | -- |
02 | Mr. MADHUSUDHAN S. | B.E., | M.Tech., | -- | Asst.Prof. | 14 | -- | -- |
03 | Mr. MUNIKRISHNA L. | B.Sc., | M.Sc., | -- | Asst.Prof. | 7 | -- | 2 |
04 | Mr. LIKHIT M. L. | B.E., | M.Tech., | -- | Asst.Prof. | 8 | -- | -- |
05 | Ms. LAKSHMI N H | B.E., | M.Tech., | -- | Asst.Prof. | 2 | -- | -- |
06 | Dr. NAMRATHA V. | B.E., | M.Tech., | Ph.D | Asst.Prof. | 4 | -- | -- |
07 | Mr. SHASHI KUMAR V N | B.E., | M.Tech., | -- | Asst.Prof. | 3.8 | -- | 1 |
08 | Mr. SANJAY N | B.E., | M.Tech., | -- | Asst.Prof. | -- | -- | 2 |
09 | T C YAZHINI | B.E., | M.Tech., | -- | Asst.Prof. | 4 | -- | -- |
10 | SAHANA P. BASTI | B.E., | M.Tech., | -- | Asst.Prof. | 2 | -- | -- |
ARTIFICIAL INTELLIGENCE & MACHINE LEARNING Web Link - https://vemanait.edu.in/artificial-intelligence-and-machine-learning.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. KANTHARAJU .H.C | B.E., | M.Tech., | Ph.D | Associate Prof. & HOD | 12 | 2 | -- |
02 | Dr. MARY VIDYA JOHN | B.E., | M.E., | Ph.D | Associate Prof | 17 | 1 | -- |
03 | Ms. LAVANYA K | B.E., | M.Tech., | Asst.Prof. | 5 | -- | 0 | |
04 | Ms. LAKSHMI SRAVANI G | B.E., | M.Tech., | Asst.Prof. | 6.10 | -- | -- | |
05 | Dr. SAPNA M. K. | B.E., | M.Tech., | Ph.D | Asst.Prof. | 8 | -- | 1 |
06 | Ms. ROOPA PATRIMATH | B.E., | M.Tech., | Asst.Prof. | 4 | -- | 0.6 | |
07 | Ms. SHALINI M. | B.E., | M.Tech., | Asst.Prof. | 2 | -- | -- | |
08 | Mr. HARISH KUMAR M | B.E., | M.Tech., | Asst.Prof. | 8 | -- | -- | |
09 | Ms. SRUJANI J | B.E., | M.Tech., | Asst.Prof. | 0.5 | -- | 0.8 | |
10 | Mr. DILIP S | B.E., | M.Tech., | Asst.Prof. | 0.8 | -- | 1 |
CSE - Data Science Web Link - https://vemanait.edu.in/data-science.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. MAMATHA.C.R. | B.E., | M.Tech., | Ph.D | Associate Prof. & HOD | 15 | -- | -- |
02 | Dr. A. ROSLINE MARY | B.E., | M.Tech., | Ph.D | Associate Prof | 11 | -- | -- |
03 | Ms. KRISHNA V. | B.E., | M.Tech., | Asst Prof | 3.3 | -- | 3 |
BASIC SCIENCE & HUMANITIES Web Link - https://vemanait.edu.in/basic-science.html |
||||||||
---|---|---|---|---|---|---|---|---|
SL. NO | NAME | Qualification | Designation | Experience (Years) | ||||
UG | PG | Ph.D | Teaching | Research | Industry | |||
01 | Dr. SURESHA.M. | B.Sc., | M.Sc., M.Phil., | Ph.D | Professor | 23 | 7 | -- |
02 | Dr. KEMPE GOWDA.M. | B.Sc., | M.Sc., M.Phil., | Ph.D | Associate Prof | 22 | 7/td> | -- |
03 | Dr. JAYALAKSHMAMMA.D. V | B.Sc., | M.Sc., | Ph.D | Associate Professor | 22 | 7 | -- |
04 | Ms. SATHY SURESH | B.Sc., | M.Sc., | -- | Asst.Prof. | 15 | 2 | -- |
05 | Dr. YOGESWARA REDDY. P | B.Sc., | M.Sc., | -- | Associate Prof. & HOD | 16 | 1 | -- |
06 | Mr. RAVI CHANDRA. S | B.Sc., B.Ed., | M.Sc., | -- | Asst.Prof. | 9 | 1 | -- |
07 | Dr. PAVITHRA H M | B.Sc., | M.Sc., | Ph.D | Asst.Prof. | 9 | - | -- |
08 | Ms. PREMALATHA V. | B.Sc., | M.Sc., | Asst.Prof. | -- | -- | -- | |
09 | Ms. SAHANA A | B.Sc., | M.Sc., | Asst.Prof. | -- | -- | -- | |
10 | Mr. MANOJI RAO | B.Sc., | M.Sc., | Asst.Prof. | -- | -- | -- | |
PHYSICS DEPT | ||||||||
11 | Dr. PRAVEEN KUMAR.R.S. | B.Sc., | M.Sc., M.Phil., | Ph.D | Associate Professor | 22 | 4 | -- |
12 | Dr. MADHUSUDHANA.C. K | B.Sc., | M.Sc., | Ph.D | Asst.Prof. | 9 | 1 | -- |
13 | Mr. CHOWDA REDDY N | B.Sc., | M.Sc., | Asst.Prof. | 7 | -- | -- | |
14 | Ms. DIVYA VASANTHA HEGDE | B.Sc., | M.Sc., | Asst.Prof. | 6 | -- | -- | |
CHEMISTRY DEPT | ||||||||
15 | Dr. SUJATA.F. HARLAPUR | B.Sc., | M.Sc., | Ph.D | Professor & Head | 24 | 7 | -- |
16 | Dr. VASANTHA.V.T. | B.Sc., | M.Sc., M.Phil., | Ph.D | Associate Prof. | 21 | 4 | -- |
17 | Ms. HEMALATHA.K | B.Sc., | M.Sc., M.Phil., | Asst.Prof. | 17 | -- | -- | |
18 | Ms. NAGARATHNAMMA R | B.Sc., | M.Sc., | Lecturer | 22 | -- | -- | |
