Library & Information Center
Librarians Day 2023
Books Donated by Atman Ravi (Air)
Books Donated by ISKCON
Books Donated by Kannada Pustaka Pradhikara
Librarians Day
Library Orientation Programme & NDLI CLUB Awareness Program
Sharadha Pooja Women's Day
LIBRARY & INFORMATION CENTRE
Vision
Mission
The Library began its existence in 1999. It plays a proactive role in enabling access to information resources of all kind and providing innovative, responsive and effective services to meet the changing needs of the students, faculty and researchers in their intellectual pursuits. It is a centralized and automated library predominantly related to Engineering, Technology & allied subjects.
The major objective of our library is to provide ‘Right Information to the Right Reader at the Right Time’
The library spans over an area of 616 Sq,mtr with a seating capacity of 150 and follows open Access system bended with State- of – the art facilities spread over in the ground floor with Stack Area, Circulation Counter, Digital Library, Reference section OPAC Search, Journals/Magazines & Newspaper Sections.
The Library holds a hybrid collection of printed as well as electronic resources which include books, databases, CDs/ DVDs, e-books, e-journals, reports, previous years question papers with solutions, Periodical bound volumes, project reports, etc. Currently the library holds over 28,921 volumes, 60 print journals, newspapers and magazines. It provides access to electronic resources, 18,591 e-Books 6,883 e journals with multimedia resources and also have institutional membership of VTU Consortium, NDL / NDL Club,NPTEL etc.. The library operations are automated using LIBSOFT (12.0 version) integrated Software. The online Public Access Catalogue (OPAC) enables users to search all materials (such as Books, Journals, Magazines, Digital material etc).
Library Timings
Working Hours
Reference Section
Monday to Friday: 8.00AM to 8.00PM
Saturday: 8.00AM to 5.00PM
Circulation Section
Monday to Friday : 9.00AM to 4.30PM
Saturday : 9:00AM to 1:30PM
Break: 1:30PM to 2:15PM
Services
- Lending Services( Issue, return, renewal & reservation)
- Reference Services
- Fully automated with OPAC Facility.
- Enriched with vast and useful collections.
- Documents are fully bar-coded for fast and accurate transactions.
- User friendly: with fully open access and well organized arrangement.
- A Separate Digital Library is exclusively used for online access of e-resources.
- The library has internet facility with LAN of 20 branded systems with institute bandwidth of 500mbps.
- Collection of Previous years VTU Questions with solutions.
- Back volumes of journals (Bound volumes) are available for reference.
- SC/ST Book Bank facility.
- Newspaper clippings services.
- Plagiarism Checking & analyzing similarity Reports (Drillbit Software).
- Display of new arrivals-books and periodicals.
- Overnight Issue.
- Reprography Services.
- Faculty publications & Research paper available in reference.
- Library is member of VTU Consortium (Knimbus), National Digital Library and NPTEL.
- Formula Handbooks/Codebooks are providing to the exam section during the VTU Examinations.
Resources
- Library to date has a total collection of 28711 volumes of books with about 7684 titles.
- 1045 CDs/ DVD’s/ provided with books as learning materials.
- A collection of Dictionaries, Handbooks, Encyclopedias, yearbooks, Thesis, Competitive exam books and GATE forum etc……,
- 418 Project Reports.
- 840 Bound Volumes of Journals.
- At present we subscribed to 60 National and International Technical print Journals
- 4 General Magazines & 10 Newspapers.
- SC/ST Book bank facility.
- A good collection Vemana Literature.
These resources are IP based and can be access provided KNIMBUS platform, anywhere.
Elsevier (e-Journal)
Publishers
Subject Category
E-Journals: Engineering +CS + EE + ME + EC + CV and allied branches of engineering.
Resource Coverage
Artificial Intelligence-22
Computer Graphics and Computer-Aided Design-19
Computer Networks and Communications - 29
Computer Vision and Pattern Recognition - 10
Hardware and Architecture - 20
Information Systems - 28
Signal Processing - 13
Aerospace Engineering - 5
Biomedical Engineering - 16
Civil and Structural Engineering - 35
Computational Mechanics - 11
Electrical and Electronic Engineering - 33
Mechanical Engineering - 38
Ocean Engineering - 6
Safety, Risk, Reliability and Quality - 13
(Back Issues from 2010)
No. Of Resources
298 Journals
Journals list
Contact Details
Mr.Nikhil Bhalerao
+91 74286 99374
n.bhalerao@elsevier.com
Subscription Period
23-05-2023 to 22-05-2024
IEEE - ASPP
Publishers
Subject Category
E-Journals: IEEE-ASPP The core collection all Society periodicals
Resource Coverage
Aerospace - 4
Bioengineering - 12
Communication, Networking and Broadcast Technologies - 29
Components, Circuits, Devices and Systems-20
Computing and Processing - 48
Engineered Materials, Dielectrics & Plasmas - 8
Engineering Profession - 3
Fields, Waves and Electromagnetics - 18
General Topics for Engineers - 5
Geoscience; Power,Energy and Industry Applications - 4
Nuclear Engineering; Bioengineering - 2
Photonics and Electro optics - 1
Power, Energy and Industry Applications - 22
Robotics and Control Systems - 6
Signal Processing and Analysis - 15
Transportation - 6
Others - 1
(Back Issues from 2010)
No. Of Resources
198 e-Journals
Journals list
Contact Details
Mr. Manjunath SR
+91 98702 00104
mrudrappa@ebsco.com
Subscription Period
1-10-2023 to 30-09-2024
Springer Nature
Publishers
Subject Category
E-Journals : Electrical & Electronics,Mechanical,Civil,Computer Science Engineering(Allied Subject) Chemistry and Material Science Mathematics Physics
Resource Coverage
Electrical & Electronics - 58
Mechanical - 44
Civil - 13
Computer Science - 93
Engineering (Allied Subject) - 39 Chemistry and Material Science - 162 Mathematics - 167
Physics - 104
(Back Issues from 1997)
No. Of Resources
690 E-Journals
Journals list
Contact Details
Mr. Varghese P. Thomas
+91 96869 64063
varghese.thomas@springernature.com
Mr. Rajaneesh
+91 99005 55516
rajaneesh@springer.com
Subscription Period
23-05-2023 to 22-05-2024
Taylor & Francis
Publishers
Subject Category
E-Journals : Engineering +CSE + ME + CV + Architecture and Allied Science
Resource Coverage
Allied Science-324
Mechanical-35
Textile -8
Engineering & Technology-76
Electrical-17
Computer Science-27
Civil & Structural-31
BioTechnology-17
Architecture-19
(Back Issues from 2010)
No. Of Resources
585 E-Journals
Journals list
Contact Details
Mr. Vinay Srinivas
+91 98860 44775
Vinay.srinivas@tandfindia.com
Mr. Onkar Verma
+91 11431 55118
onkar.verma@tandfindia.com
Subscription Period
23-05-2023 to 22-05-2024
Emerald: E-Journals
Publishers
Subject Category
E-Journals: Management
Resource Coverage
Accounting, Finance & Economics
Business, Management & Strategy
HR, Learning & Organization Studies
Information & Knowledge Management
Marketing
Operations, Logistics & Quality
Property Management & Built Environment
Public Policy & Environmental Management
Tourism & Hospitality Management
(Back issues from 1997)
No. Of Resources
212 E-Journals
Journals list
Contact Details
Mr. S Vinay Kumar
+91 99162 52539
svkumar@emeraldgroup.com
Subscription Period
1-10-2023 to 30-09-2024
KNIMBUS
Publishers
Subject Category
Cloud serveralong with Universal Federation search services RemoteAccess Solution + mLibrary mobile App
Resource Coverage
Single Login page with a domain vtuconsortium.org
Mobile app(IOS Android) access all Digital Holding anytime, anywhere
Embedded Remote Access for all the Subscribed Publisher
A-Z Cataloging of Subscribed Databases
Federated Search
Searchable database of (eBooks/Proceedings-100,000+Journals-15,000+videos-1,50,000+Mooc Courses Including NPTEL and MIT Courses-5,000+)
Individual Branded eLibrary Portal for each Institution along with Institutional Repository
Admin Dashboard for each Institution to manage user departments and track user/usage analytics
(Back Issues from 2010)
No. Of Resources
(eBooks/Proc eedings-100,000+Jour nals-15,000+video s-1,50,000+Mo oc Courses Including NPTEL and MIT Courses-5,000+)
Contact Details
Mr.Mohd.Tariq- Portal Integration and User Registration Contact
+91 96256 32330
mohd.tariq@knimbus.com
Mr.Venkatesh V - Training Contact
+91 87229 37551
venkatesh@knimbus.com
Mr.Karthikeyan K - Central Contact
+91 99803 41985
karthikeyan@gist.in
Subscription Period
18-07-2023 to 17-07-2024
ProQuest
Publishers
Subject Category
E-Journals: Architecture and all Engineering and its allied branches
Resource Coverage
Technology Collection includes the Advanced Technology & Aerospace and Materials Science & Engineering Databases
(Back Issues from 1962)
No. Of Resources
Full Text: 4900 E-Journals
Indexed:7800 Abstract
Journals list
Contact Details
Mr. Lakshmikanth A
+91 98863 39117
Lakshmikanth.Aswathanarayan@proquest.com
Subscription Period
01-08-2023 to 31-07-2024
Emerald
Publishers
Subject Category
Emerald Case Studies : Emerging Markets Case Studies
Resource Coverage
E-Case Collection (1000 Indian), The CASE Journals (Electronic)
(Back Issues from 1962)
No. Of Resources
212 Journals
Journals list
Contact Details
Mr. S Vinay Kumar
+91 99162 52539
svkumar@emeraldgroup.com
Subscription Period
01-10-2023 to 30-09-2024
Mint Books
Publishers
Subject Category
E-Books : Mintbook unified learning platform of e-Books
Resource Coverage
Civil engineering - 160
Mechanical engineering - 249
Electrical engineering - 182
Electronics and communication - 226
Computer science - 850
Information technology -199
Biotechnology - 150
Management - 1189
Allied branches of engineering – 183
Others (competitive exams) - 81
No. Of Resources
3469 eBooks
Contact Details
Mr. Charan B. Naik
+91 88862 47670
charan@mintbook.com
Subscription Period
01-06-2022 to 31-05-2023
MAPMy Access
Publishers
Subject Category
Cloud server along with Universal Federation search services
Remote Access Solution
Resource Coverage
All subjects 12 K + Resources and following features:
OA resources: Journals + e-Books + e-Theses + Educational videos.
24 X 7 seamless access.
Admin control for librarians.
Usage report for individual colleges.
Secured remote access full text content.
Mobile compatibility.
No. Of Resources
OA resources:10,000+ eBooks & 5700+ eJournals
Contact Details
Mr. Satish Pandharpurkar
+91 89716 38634
support@vtuconsortium.com
Mr. Somshekhar V Thalange
+91 86001 05949
somshekhar@maplibraryservices.com
Subscription Period
23-05-2022 to 22-05-2023
Drillbit
Publishers
Subject Category
Drillbit-Plagiarisum Detection Software
Resource Coverage
End user Licenses:
1. Instructor profile
2. Student’s profile
No. Of Resources
---
Contact Details
Mr.Jayanna Belavadi
+91 9739904021
Jayanna.belavadi@ drillbitplagiarism.com
Mr.Raghavendra
+91 9448204498
raghavendra.r@drill bitplagiarism.com
Subscription Period
12-05-2023 to 11-05-2024
NetAnalytiks
Subject Category
LANQUILL (Writing Grammar Learning Tool)
Resource Coverage
End user Licenses :
Admin control for librarians
24 X 7 seamless access
Usage report for individual college can take
Contact Details
Mr. Laxminarayana Ullala
+91 96205 55571
laks@netanalytiks.com
Mr. Sateesh Hegde
+91 94480 91428
sateeshh@netanalytiks.com
Subscription Period
23-05-2022 to 22-05-2023
Note :
1.Above all e-Resources, services extended subject to annual membership payment against license copy of VTU Consortium.
2.*Access given to only 140 PG program Colleges.
3.Previous years’ purchased e-Books access is continued as perpetual, in the case of McGraw-Hill & Mintbook e-Books subscribed up to 31.05.2023.
PUBLISHERS | URL LINKS |
---|---|
Scopes Database | https://www.scopedatabase.com/ |
Web of Science Indexed Open Access Journals
SL. No | Journal | Link |
---|---|---|
1 | Indian Journal of Science and Technology | https://indjst.org/archives |
2 | International Journal of Advances in Applied Sciences | http://ijaas.iaescore.com/index.php/IJAAS |
3 | International Journal of Informatics and Communication Technology | http://ijict.iaescore.com/index.php/IJICT |
4 | International Journal of Applied Power Engineering | http://ijape.iaescore.com/index.php/IJAPE |
5 | Oriental Journal of Computer Science and Technology | http://www.computerscijournal.org/ |
SL. No | e-Journal | URL |
---|---|---|
1 | International Journal of Engineering and Advanced Technology (IJEAT) | https://www.ijeat.org/ |
2 | International Journal of Recent Technology and Engineering (IJRTE) | https://www.ijrte.org/ |
3 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | https://www.ijitee.org/ |
4 | International Journal of Electrical and Computer Engineering (IJECE) | http://ijece.iaescore.com/index.php/IJECE/index |
5 | International Journal of Power Electronics and Drive Systems (IJPEDS) | http://ijpeds.iaescore.com/index.php/IJPEDS |
6 | Indonesian Journal of Electrical Engineering and Computer Science | http://ijeecs.iaescore.com/index.php/IJEECS |
7 | International Journal of Engineering and Technology Innovation | https://ojs.imeti.org/index.php/IJETI |
8 | Journal of Engineering Science and Technology Review | http://www.jestr.org/ |
9 | International Journal of Engineering and Technology(UAE) | https://www.sciencepubco.com/index.php/ijet |
10 | Research Journal of Applied Sciences, Engineering and Technology | https://maxwellsci.com/jp/j2p.php?jid=RJASET |
11 | IAES International Journal of Artificial Intelligence | http://ijai.iaescore.com/index.php/IJAI |
12 | IAES International Journal of Robotics and Automation | http://ijra.iaescore.com/index.php/IJRA |
13 | TELKOMNIKA (Telecommunication Computing Electronics and Control) | http://journal.uad.ac.id/index.php/TELKOMNIKA/index |
14 | Bulletin of Electrical Engineering and Informatics | https://beei.org/index.php/EEI |
15 | Journal of Education and Learning ( Edu Learn) | http://edulearn.intelektual.org/index.php/EduLearn |
16 | International Journal of Evaluation and Research in Education | http://ijere.iaescore.com/index.php/IJERE |
17 | International Journal of Advanced Computer Science and Applications (IJACSA) | https://thesai.org/Publications/IJACSA |
18 | IISC: Journal of the Indian Institute of Science | http://journal.library.iisc.ernet.in/index.php/iisc |
19 | Proceedings of the Indian National Science Academy | https://insa.nic.in/UI/journaldetails.aspx |
20 | Indian Academy of Sciences: Current sciences | https://www.currentscience.ac.in/ |
21 | Proceedings of the Indian Academy of Sciences - Section | https://www.ias.ac.in/listing/issues/seca |
SL. No | Name of the Journal | URL |
---|---|---|
1 | Computer Science and Information Technologies | http://iaesprime.com/index.php/csit |
2 | International Journal of Soft Computing and Engineering (IJSCE) | https://www.ijsce.org/ |
3 | International Journal of Innovative Science and Modern Engineering (IJISME) | https://www.ijisme.org/ |
4 | International Journal of Inventive Engineering and Sciences (IJIES) | https://www.ijies.org/ |
5 | International Journal of Emerging Science and Engineering (IJESE) | https://www.ijese.org/ |
6 | International Journal of Advanced Engineering and Nano Technology (IJAENT) | https://www.ijaent.org/ |
7 | International Journal of Basic Sciences and Applied Computing (IJBSAC) | https://www.ijbsac.org/ |
8 | International Journal of Management and Humanities (IJMH) | https://www.ijmh.org/ |
9 | International Journal of Advanced Research in Artificial Intelligence (IJARAI) | https://thesai.org/Publications/IJARAI |
10 | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | https://www.ijraset.com/ |
11 | International Journal of Advanced Research in Computer Science and Software Engineering | http://www.ijarcsse.com/index.php/ijarcsse/issue/archive |
12 | IOSR Journal of Engineering | http://www.iosrjen.org/ |
13 | International Journal of Computational Engineering Research | http://ijceronline.com/current-issue.html |
14 | Bulletin of Materials Science | https://www.ias.ac.in/Journals/Bulletin_of_Materials_Science/ |
15 | Dialogue - Indian Academy of Sciences | http://www.dialogue.ias.ac.in/ |
16 | Indian Academy of Sciences Conference Series | https://www.ias.ac.in/Journals/Indian_Academy_of_Sciences_Conference_Series/ |
17 | Journal of Chemical Sciences | https://www.ias.ac.in/Journals/Journal_of_Chemical_Sciences/ |
18 | Pramana: Journal of Physics | https://www.ias.ac.in/Journals/Pramana_%E2%80%93_Journal_of_Physics/ |
19 | Proceedings - Mathematical Sciences | https://www.ias.ac.in/Journals/Proceedings_%E2%80%93_Mathematical_Sciences/ |
20 | Resonance: Journal of Science Education | https://www.ias.ac.in/Journals/Resonance_%E2%80%93_Journal_of_Science_Education/ |
21 | Sadhana: Academy Proceedings in Engineering Sciences | https://www.ias.ac.in/Journals/Sadhana/ |
22 | Journal of Digital Information (JoDI) | https://journals.tdl.org/jodi/index.php/jodi |
23 | Applied Innovative Research (AIR) | https://www.niscair.res.in/periodicals/researchjournals |
24 | Annals of Library and Information Studies (ALIS) | https://www.niscair.res.in/periodicals/researchjournals |
25 | Indian Journal of Biochemistry and Biophysics (IJBB) | https://www.niscair.res.in/periodicals/researchjournals |
26 | Indian Journal of Chemistry - Section A (IJC-A) | https://www.niscair.res.in/periodicals/researchjournals |
27 | Indian Journal of Chemistry - Section B (IJC-B) | https://www.niscair.res.in/periodicals/researchjournals |
28 | Indian Journal of Engineering and Materials Sciences (IJEMS) | https://www.niscair.res.in/periodicals/researchjournals |
29 | Indian Journal of Pure & Applied Physics (IJPAP) | https://www.niscair.res.in/periodicals/researchjournals |
30 | Indian Journal of Traditional Knowledge (IJTK)/td> | https://www.niscair.res.in/periodicals/researchjournals |
31 | Indian Journal of Radio & Space Physics (IJRSP) | https://www.niscair.res.in/periodicals/researchjournals |
32 | Journal of Intellectual Property Rights (JIPR) | https://www.niscair.res.in/periodicals/researchjournals |
33 | Journal of Scientific and Industrial Research (JSIR) | https://www.niscair.res.in/periodicals/researchjournals |
34 | Journal of Scientific Temper (JST) | https://www.niscair.res.in/periodicals/researchjournals |
35 | Directory of Open Access Journals | https://www.doaj.org/ |
36 | Down To Earth | http://www.downtoearth.org.in/ |
37 | ERIC Database | https://eric.ed.gov/ |
38 | High Wire Press | https://www.highwirepress.com/ |
39 | Open Access Journal Search Engine (OAJSE) | http://www.oajse.com/ |
40 | ACM Digital Library | https://dl.acm.org/ |
All India Council for Technical Education, New Delhi | https://www.aicte-india.org/ |
Visvesvaraya Technological University, Belgaum | http://www.vtu.ac.in/ |
University Grants Commission | https://www.ugc.ac.in/ |
DELNET (Digital Library) | http://delnet.in/ |
International Coalition of Library Consortia (ICOLC) | https://icolc.net/ |
Vidyanidhi | https://www.vidyanidhi.org.in/ |
National Aerospace Laboratories | https://www.nal.res.in/ |
Association for Computing Machinery (ACM) | http://www.acm.org/ |
Indian Society for Technical Education (ISTE) | http://www.isteonline.in/ |
Institution of Engineers (India) | https://ieindia.org/ |
Indian Institute of Science (IISC) Bangalore | https://www.iisc.ac.in/ |
Indian Institute of Management, Bangalore | https://www.iimb.ac.in/ |
National Programme On Technology Enhanced Learning(NPTEL) | https://nptel.ac.in/ |
National Knowledge Resource Consourtium | http://nkrc.niscair.res.in/ |
NISCAIR | https://www.niscair.res.in/ |
University of Mysore Library Open Access Resources | http://uni-mysore.ac.in/english-version/library/service.html |
National Board of Accreditation (NBA) | http://www.nbaind.org/ |
National Assessment and Accreditation Council | http://www.naac.gov.in/ |
Virtual Library | http://vlib.org/ |
One Look | https://www.onelook.com/ |
Info librarian | http://infolibrarian.com/dlib.html |
Open Access Library | https://www.oalib.com/ |
Greatest Engineering Achievements of the 20TH Century | http://www.greatachievements.org/ |
Free Video Lectures | https://freevideolectures.com/ |
Swayam | https://swayam.gov.in/ |
NPTEL Online Courses | https://onlinecourses.nptel.ac.in/ |
NPTEL | https://nptel.ac.in/ |
MOOC | http://mooc.org/ |
NDLI Club | https://club.ndl.iitkgp.ac.in/club-home |
INFLIBNET | https://inflibnet.ac.in/ |
INFLIBNET's Institutional Repository | https://ir.inflibnet.ac.in/ |
INFOPORT | https://infoport.inflibnet.ac.in/ |
VIDWAN | https://vidwan.inflibnet.ac.in/ |
e-PG Pathshala | http://epgp.inflibnet.ac.in/ |
AIRCC Open access Journals | https://airccse.org/journal-search.html |
Sl No. | Name | URL |
1 | Encyberpedia | http://www.encyberpedia.com/ency.htm |
2 | Britannica Concise | http://www.britannica.com/ |
3 | Columbia Encyclopedia | http://www.infoplease.com/encyclopedia/ |
4 | Bartleby (Great Books Online) | http://www.bartleby.com/ |
5 | Encyclopedia of Laser Physics and Technology | http://www.rp-photonics.com/encyclopedia.html |
6 | HighBea Encyclopedia | http://www.encyclopedia.com/ |
7 | Wikipedia, The Free Encyclopedia | http://en.wikipedia.org/wiki/Main_Page |
8 | Symbols.com (Online encyclopedia of western sign and ideograms) | http://www.symbols.com/ |
9 | Free and Open General Encyclopedia | http://www.wikipedia.org/ |
10 | Encyclopedia of the Orient | http://i-cias.com/e.o/index.htm |
Sl. No. | Name | URL |
1 | Photonics Dictionary | https://www.photonics.com/EDU/Dictionary.aspx |
2 | International Legal Dictionary | http://www.wwlia.org/diction.htm |
3 | Dictionary.com -Definitions from Webster's and more | http://dictionary.reference.com/ |
4 | Acronym Dictionary by Farlex | https://acronyms.thefreedictionary.com/ |
5 | NASA: Imagine the Universe! Dictionary | http://teacherlink.ed.usu.edu/tlnasa/reference/imaginedvd/files/imagine/docs/dict_qz.html |
6 | Free On-Line Dictionary of Computing (Imperial College, London) | http://foldoc.org/ |
7 | American Heritage -- Fourth edition has 90,000+ | http://www.bartleby.com/ |
8 | Merriam-Webster - Familiar, fast and easy dictionary. | https://www.merriam-webster.com/dictionary/fast |
9 | Oxford Learner's Dictionaries | https://www.oxfordlearnersdictionaries.com/ |
User Category | No. of Documents | Issue period |
---|---|---|
Asst, Professor /Associate Professor/Prof | 6/8/8. Books | 30 days |
Staff | 3 books | 30 days |
UG students | 2 books | 15 days |
SC/ST students (SW Book Bank) | 2 books | 90 days |
Name | Mr. Ashok S. R. |
---|---|
Designation | Librarian |
Qualification | M.L.I.Sc, M.Phil |
Mobile No: | +91 94486 71655 |
Email Id | ashoksjp@vemanait.edu.in |
Name | Mrs. Kasturi. S |
---|---|
Designation | Assistant Librarian |
Qualification | M.L.I.Sc. |
Mobile No: | +91 98440 61499 |
Email Id | kasturis@vemamait.edu.in |
Name | Mrs. Manjula G |
---|---|
Designation | Library Assistant |
Qualification | D.Lib |
Mobile No: | 6360689907 |
Email Id | manjulag@vemanait.edu.in |
Name | Mr. Yogeesha |
---|---|
Designation | Library Assistant |
Qualification | B.Com, B.Lib.Isc |
Mobile No: | 8904035742 |
Email Id | yogish@vemanait.edu.in |
Name | Mr. Junge Gowda |
---|---|
Designation | Attender |
Qualification | 9th |
Mobile No: | |
Email Id |