Electronics & Communication Engineering

The department of Electronics and Communication Engineering (ECE) was established in the year 1999. Since its establishment, there is a progressive growth in both infrastructure and academics. The department offers an UG program in with an intake of 180. The department has highly qualified and experienced faculty. Most of the faculty are involved in various research activities. The department has well-equipped laboratories with all necessary equipment and software.
The department has an approved R&D center with globally recognized measuring and test facilities, headed by two eminent retired scientists - Dr. A Ramachandran (NAL) and Dr. R Srinivasan (IIAP). The department regularly organizes guest lectures and seminars from eminent speakers from reputed organizations and National Labs to keep the students and staff in line with the latest technologies.
Vision
To be recognized as a leader in Electronics and Communication Engineering offering quality education with research focus on emerging technologies for the benefit of society
Mission
Impart quality education with strong fundamentals in the field of Electronics and Communication engineering.
Enable students with skills to solve complex technological problems by collaborative and multi-disciplinary research approach.
Inculcate teamwork, lifelong learning and ethical practices to meet the expectations of industry as well as society.
Name of the Teaching Staff | Dr. Chandrashekar S M | ![]() |
|||
Designation | Vice-Principal & HoD | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01/10/1999 | ||||
Faculty Unique ID (AICTE) | 1-465908227 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | ME | PhD | |||
Area of specialization | |||||
Electrical Engineering | Power Electronics | Power Electronic Drives | |||
Title of Doctoral degree | Analysis of Bearring Currents in a Variable Speed Induction Motor Drive Using PWM by Simulation and Validation by Experiments. | ||||
Total Experience in Years | |||||
Teaching: 28 | Research: 10 | Industry: 1 | Other: 0 | ||
Papers Published in Journals | |||||
National: - | International: 2 | ||||
Papers Presented in Conferences | |||||
National: - | International: 3 | ||||
Projects Carried out | UG-15, PG-2, PhD-1 Ongoing-4 | ||||
No. of Books published | One book in Progress | ||||
Professional Memberships | MISTE |
Name of the Teaching Staff | Dr. Parameshwara M C | ![]() |
|||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 28-07-2004 | ||||
Faculty Unique ID (AICTE) | 1-465908243 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE/First class | MTech/First Class | PhD | |||
Area of specialization | VLSI | ||||
Total Experience in Years | |||||
Teaching: 18 | Research: 7 | Industry: 2 | Other: | ||
Papers Published in Journals | |||||
National: | International: 15 | ||||
Papers Presented in Conferences | |||||
National: 2 | International: 7 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: 2 | Completed: - | ||||
Projects Carried out | UG=20 PG=10 | ||||
Patents filed &granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants fetched | - | ||||
Professional Memberships | MISTE(LM 105086) | ||||
Research Profiles: | |||||
Research Gate | https://www.researchgate.net/profile/Parameshwara-M-C | ||||
Google Scholar | https://scholar.google.co.in/citations?user=N9YMlhoAAAAJ&hl=en | ||||
Scopus | https://www.scopus.com/authid/detail.uri?authorId=57190961267 | ||||
Web of Science | https://publons.com/researcher/4212072/parameshwara-mc/ | ||||
ORCID | https://orcid.org/0000-0002-8401-8114 |
Name of the Teaching Staff | Dr. Suneeta | ![]() |
|||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18/07/2005 | ||||
Faculty Unique ID (AICTE) | 1-473004645 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | PhD | |||
Area of specialization | |||||
Electronics and Communication | Electronics | VLSI | |||
Title of Doctoral degree | Study and Implementation of SoC Based BLDC Motor Controller for Telescope | ||||
Total Experience in Years | |||||
Teaching: 16 | Research: 0 | Industry: 0 | Other: 0 | ||
Papers Published in Journals | |||||
National: 0 | International: 7 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: 6 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: - | Completed: - | ||||
Projects Carried out | FPGA based noise generation with selective noise bandwidth | ||||
Patents filed & Published | 2 | ||||
Technology Transfer | - | ||||
No. of Books published | 1 | ||||
No. of Chapters published | 5 | ||||
Awards | - | ||||
Grants received | SAAB Lab | ||||
Professional Memberships | ISTE, IAENG, SVAK, STAMI | ||||
Research Profiles: | |||||
Research Gate | https://www.researchgate.net/profile/Suneeta-Harlapur | ||||
Google Scholar | https://scholar.google.com/citations?user=7wgAFtIAAAAJ&hl=en | ||||
Scopus | https://www.scopus.com/authid/detail.uri?authorId=36101987300 | ||||
Publon | https://publons.com/researcher/3822762/drsuneeta-harlapur/ | ||||
ORCID | https://www.scopus.com/redirect.uri?url=https://orcid.org/0000- | ||||
Vidwan | https://vidwan.inflibnet.ac.in/profile/178525 |
Name of the Teaching Staff | Dr. Sunil H | ![]() |
|||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 08-08-2011 | ||||
Faculty Unique ID (AICTE) | 1-761815368 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE/First Class | M.Tech/First Class | PhD | |||
Area of specialization | Image Processing | ||||
Total Experience in Years | |||||
Teaching: 9 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 3 | ||||
Papers Presented in Conferences | |||||
National: - | International: 2 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: Not allotted | Completed: - | ||||
Projects Carried out | 12 | ||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants fetched | - | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Dr. Hemamalini G E | ![]() |
|||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01.09.2008 | ||||
Faculty Unique ID (AICTE) | 1-465908295 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | PhD | |||
Area of specialization | Digital Image Processing, VLSI and Embedded Systems | ||||
Title of Doctoral degree | A Novel Method of real time image retrieval and registration | ||||
Total Experience in Years | |||||
Teaching: 12 | Research: 1 | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 5 | ||||
Projects Carried out | UG: 5 | ||||
Grants fetched | 1 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Dr. Reddy Sudarshana K | ![]() |
|||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 17/06/2006 | ||||
Faculty Unique ID (AICTE) | 1-465908247 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.E | PhD | |||
Area of specialization | |||||
Electrical and Electronics Engineering | Power Electronics | Electrical Engineering | |||
Title of Doctoral degree | "Simulation with Experimental Validation and Study of Common Mode Voltage with Total Harmonic Distortion in Multilevel Inverter fed Induction Motor Drive" | ||||
Total Experience in Years | |||||
Teaching: 18 | Research: 12 | Industry: | Other: | ||
Papers Published in Journals | |||||
National: 5 | International: 4 | ||||
Papers Presented in Conferences | |||||
National: 5 | International: 4 | ||||
Technology transfer | Power Electronics and Drives, Inverters. Embedded Systems. Electro Magnetic Interference (EMI) Studies in AC Drives. |
||||
Projects Carried out | Open loop control of the 3-phase induction motor using TEXAS F2833x DSP Processor. Space Vector Pulse Width Modulation techniques are adopted and implemented for 2-level, 3-level and 5-level inverter fed IM drive system with no load and with load using Pic-microcontroller. The EMI induced in the Induction Motor drive in terms of Common mode voltage, Voltage harmonics, associated parameters are studied by simulation and by experiments. |
||||
Professional Memberships | Senior Member IEEE, Life member ISTE | ||||
Google Scholar | https://scholar.google.com/citations?user=toGYlNkAAAAJ&hl=en | ||||
Research Publications: | https://ieeexplore.ieee.org/document/8391810 http://www.iaeng.org/publication/WCE2017/WCE2017_pp295-300.pdf http://www.iaeng.org/publication/WCE2017/WCE2017_pp317-322.pdf http://www.ijeee.net/index.php?m=content&c=index&a=show&catid=76&id=424 http://data.conferenceworld.in/IFUNA26FEB17/4.pdf http://arresearchpublication.com/images/shortpdf/1482494858_N125ijeee.pdf |
Name of the Teaching Staff | Prof. Jayanthi Chandrashekar | ![]() |
|||
Designation | Assistant Professor (senior selection grade) | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 07/02/2007 | ||||
Faculty Unique ID (AICTE) | 1-475061355 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.E | Ph.D (Pursuing) | |||
Area of specialization | |||||
ECE | Applied Electronics | Network Security | |||
Title of Doctoral degree | Enhancement of Routing protocols using IBKM, SAMR Technique for MANET Security | ||||
Total Experience in Years | |||||
Teaching: 24 | Research: | Industry: | Other: | ||
Papers Published in Journals | |||||
National: 2 | International: 2 | ||||
Papers Presented in Conferences | |||||
National: | International: 1 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: NA | Completed: NA | ||||
Projects Carried out | NA | ||||
Patents filed & granted | NA | ||||
Technology Transfer | NA | ||||
No. of Books published | NA | ||||
Awards | NA | ||||
Grants received | NA1 | ||||
Professional Memberships | Life member of ISTE |
Name of the Teaching Staff | Prof. Deepika D Pai | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18th April 2001 | ||||
Faculty Unique ID (AICTE) | 1-475061359 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | |||||
Electronics and Communication | Digital Electronics and Communication | ||||
Total Experience in Years | |||||
Teaching: 20 | Research: | Industry: | Other: | ||
Papers Published in Journals | |||||
National: 7 | International: - | ||||
Projects Carried out | UG: 6 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Vivekananda M R | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 31-10-2008 | ||||
Faculty Unique ID (AICTE) | 1-475183763 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | |||||
Telecommunication Engineering | Network and Internet Engineering | ||||
Total Experience in Years | |||||
Teaching: 11 | Research: 0 | Industry: 2 | Other: - | ||
Papers Published in Journals | |||||
National: - | International: - | ||||
Papers Presented in Conferences | |||||
National: - | International: - | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: NA | Completed: NA | ||||
Projects Carried out | NIL | ||||
Patents filed & granted | Not Applicable | ||||
Technology Transfer | Not Applicable | ||||
No. of Books published | NIL | ||||
Awards | NIL | ||||
Grants received | NIL | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Rashmi P B | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1/2/2006 | ||||
Faculty Unique ID (AICTE) | 1-465908165 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | VLSI design & Embedded Systems | ||||
Total Experience in Years | |||||
Teaching: 15 | Research: | Industry: | Other: | ||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Girish N | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 06/03/2006 | ||||
Faculty Unique ID (AICTE) | 1-475061363 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | (Ph.D) | |||
Area of specialization | |||||
Electronics and Communication | Digital Electronics and Communication | Electronics and Communication | |||
Title of Doctoral degree | Evaluation and Efficient Implementation of Error Coding Techniques for OFDM Physical Layer Architecture in Underwater Communication System | ||||
Total Experience in Years | |||||
Teaching: 16 | Research: 5 | Industry: 0 | Other: | ||
Papers Published in Journals | |||||
National: | International: 3 | ||||
Papers Presented in Conferences | |||||
National: | International: 1 | ||||
Projects Carried out | UG: 04 | ||||
Patents filed & granted | 1. A METHOD FOR ERROR DETECTION AND ERROR CORRECTION FOR UNDERWATER COMMUNICATION BASED ON ADAPTIVE TURBO
DECODER WITH FEEDFORWARD MESSAGE DECODING AND MEMORY LOGIC FOR FAST DECODING Application No.202041023836 A Date of filing of Application: 06/06/2020 Publication Date: 12/02/2021 2. A METHOD FOR PERFORMING OFDM MODULATION AND DEMODULATION BASED ON DTCWT WITH N SUB CARRIERS DESIGNED USING PIPELINED-FOLDED-REUSABLE SYSTOLIC ARRAY ALGORITHM WITH RECONFIGURABLE LOGIC Application No.202041023845 A Date of filing of Application: 06/06/2020 Publication Date: 12/02/2021 https://search.ipindia.gov.in/DynamicUtility/Journal/Patent |
||||
Grants received | 01 | ||||
Professional Memberships | MISTE | ||||
Research Profile | |||||
ORCID | https://orcid.org/0000-0002-5069-5854 | ||||
Google Scholar | https://scholar.google.com/citations?user=yYhfY60AAAAJ&gmla |
Name of the Teaching Staff | Prof. Harshada J Patil | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18/08/2008 | ||||
Faculty Unique ID (AICTE) | 1VIEC0002006 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E.(FC) | M.Tech(FC) | (Ph.D) | |||
Area of specialization | |||||
Electronics | VLSI and Embedded System Design | Integrated Photonic Sensors | |||
Title of Doctoral degree | Design and Development of Photonic Crystal Based Optical Sensors | ||||
Total Experience in Years | |||||
Teaching: 17 | Research: 7 | Industry: 1.5 | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 4 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: 5 | ||||
Projects Carried out | 4 | ||||
Patents filed & granted | Title: Photonic Crystal Based Optical Sensor for Detection of Pesticides in Liquid Application No: 201941010905 A Publication Date: 25/09/2020 |
||||
Professional Memberships | MISTE(LM71375), IAENG(197678) |
Name of the Teaching Staff | Prof. Byra Reddy G R | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 07.02.2011 | ||||
Faculty Unique ID (AICTE) | 1-476584519 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.S | (PhD) | |||
Area of specialization | |||||
E&C | Embedded Systems | Medical Imaging | |||
Title of Doctoral degree | Early Stage Breast Cancer Detection By Multimodality Analysis | ||||
Total Experience in Years | |||||
Teaching: 11 | Research: 3 | Industry: 0.8 | Other: | ||
Papers Published in Journals | |||||
National: - | International: 5 | ||||
Papers Presented in Conferences | |||||
National: - | International: 2 | ||||
Projects Carried out | UG: 7 | ||||
Professional Memberships | MISTE | ||||
Research Profiles | GOOGLE SCHOLAR LINK | https://scholar.google.co.in/citations?hl=en&user=wm7vUskAAAAJ | |||
PUBLON LINK | https://publons.com/researcher/4635643/byra-reddy-g-r/ | ||||
SCOUPUS LINK | https://www.scopus.com/authid/detail.uri?authorId=57220742264 | ||||
Name of the Teaching Staff | Prof. Prathima A | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1/08/2013 | ||||
Faculty Unique ID (AICTE) | 1-2184530079 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | |||||
Medical Electronics | Electronics | ||||
Total Experience in Years | |||||
Teaching: 12.5 | Research: - | Industry: - | Other: - | ||
Papers Presented in Conferences | |||||
National: - | International: 1 | ||||
Professional Memberships | MISTE (Lifetime Member of Indian Society for Technical Education) |
Name of the Teaching Staff | Prof. Shruthi M | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 25.07.2012 | ||||
Faculty Unique ID (AICTE) | 1-1451786356 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | Digital Electronics and Communication | ||||
Total Experience in Years | |||||
Teaching: 9 | Research: - | Industry: - | Other: - | ||
Papers Presented in Conferences | |||||
National: 1 | International: - | ||||
Projects Carried out | 3 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Priyanka K | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 26/07/2012 | ||||
Faculty Unique ID (AICTE) | 1VIEC0001950 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.Tech | M.E | PhD(ongoing) | |||
Area of specialization | |||||
Electronics and Communication Engineering | Communication systems | Artificial Intelligence/Machine Learning | |||
Title of Doctoral degree | Analysis And Implementation Of Wireless Monitoring System For Smart Agriculture | ||||
Total Experience in Years | |||||
Teaching: 9 | Research: 3 | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 1 | ||||
Papers Presented in Conferences | |||||
National: - | International: 1 | ||||
Research Guidance – Ph.D (No. of Students) |
|||||
Ongoing: NA | Completed: - | ||||
Projects Carried out | UG: 10 | ||||
NPTEL Certifications | Digital Image Processing, Introduction to Embedded Systems | ||||
Research Publications | https://www.iieta.org/journals/i2m/paper/10.18280/i2m.200106 https://ieeexplore.ieee.org/document/8903969 |
||||
Technology Transfer | Nil | ||||
No. of Books published | Nil | ||||
Awards | Nil | ||||
Grants received | Nil | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Kusuma G S | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 05/08/2014 | ||||
Faculty Unique ID (AICTE) | |||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.E | (PhD) | |||
Area of specialization | Electronics and Communication Engineering | Electronics and Communication Engineering, UVCE, BU | Communication and Network security | ||
Title of Doctoral degree | - | ||||
Total Experience in Years | |||||
Teaching: 3 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: 2 | International: | ||||
Papers Presented in Conferences | |||||
National: | International: | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: | Completed: | ||||
Projects Carried out | |||||
Patents filed & granted | |||||
Technology Transfer | |||||
No. of Books published | |||||
Awards | |||||
Grants received | |||||
Professional Memberships | |||||
Research Publications | http://www.csjournals.com/IJEE/PDF13-1/1.%20Kusum.pdf http://www.csjournals.com/IJEE/PDF13-1/2.%20Kusum.pdf |
Name of the Teaching Staff | Prof. Mukul Manohar | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 16-04-2016 | ||||
Faculty Unique ID (AICTE) | 1-3224627515 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE/First class | MTech/First Class | (PhD) | |||
Area of specialization | Speech and Signal Processing | ||||
Total Experience in Years | |||||
Teaching: 8 | Research: - | Industry: 1 | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 2 | ||||
Papers Presented in Conferences | |||||
National: 3 | International: - | ||||
Research Guidance – Ph.D (No. of Students) |
|||||
Ongoing: - | Completed: - | ||||
Professional Memberships | IET, ISTE |
Name of the Teaching Staff | Prof. Indu M | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01/02/2016 | ||||
Faculty Unique ID (AICTE) | 1-2919685681 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE(First Class) | M.Tech(First Class with Distinction) | - | |||
Area of specialization | |||||
Electronics and Communication Engineering | VLSI &Embedded Systems | - | |||
Total Experience in Years | |||||
Teaching: 8.2 | Research: - | Industry: - | Other: - | ||
Projects Carried out | 5 UG Student Projects | ||||
Professional Memberships | ISTE( LM116039) |
Name of the Teaching Staff | Prof. Sarvesh Babu N S | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 02/02/2015 | ||||
Faculty Unique ID (AICTE) | 1-2486535340 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | - | |||
Area of specialization | |||||
Electronics and Communication | Digital Communication engineering | - | |||
Total Experience in Years | |||||
Teaching: 6 | Research: - | Industry: - | Other: - | ||
Professional Memberships | MISTE |
Name of the Teaching Staff | Prof. Suma B V | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 02/02/2015 | ||||
Faculty Unique ID (AICTE) | 1-2486573035 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | - | |||
Area of specialization | |||||
Electronics and Communication | Digital Electronics & Communication | - | |||
Total Experience in Years | |||||
Teaching: 6 | Research: - | Industry: - | Other: - | ||
Professional Memberships | MISTE |
Name of the Teaching Staff | Prof. Manasa Charitha | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 3/3/2016 | ||||
Faculty Unique ID (AICTE) | |||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | |||||
Electronics and Communication | Digital Communication | - | |||
Total Experience in Years | |||||
Teaching: 5 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: - | ||||
Papers Presented in Conferences | |||||
National: - | International: - | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: | Completed: | ||||
Projects Carried out | |||||
Patents filed & granted | |||||
Technology Transfer | |||||
No. of Books published | |||||
Awards | |||||
Grants received | |||||
Professional Memberships |
Name of the Teaching Staff | Prof. Ankitha A | ![]() |
|||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1-3-2018 | ||||
Faculty Unique ID (AICTE) | 1VIEC0011816 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | Digital Electronics and Communication System Digital Signal Processing Signals and system Microwave and Antennas |
||||
Total Experience in Years | |||||
Teaching: 5 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 3 | ||||
Papers Presented in Conferences | |||||
National: 3 | International: - | ||||
Projects Carried out | 4 | ||||
Awards | TI Embedded System Design Using MSP430 MCU MOOC | ||||
Grants received | KSCST |
Name of the Teaching Staff | Prof. Mamatha N | ![]() |
||
Designation | Assistant Professor | |||
Department | Electronics and Communication | |||
Date of Joining the Institution | 20/08/2019 | |||
Faculty Unique ID (AICTE) | 1-7469800854 | |||
Qualification | ||||
Under Graduate | Post Graduate | Doctoral Degree | ||
Bachelor of Engineering | Master of Technology | - | ||
Area of specialization | ||||
Electronics & Communication Engineering | VLSI & Embedded System Design | - | ||
Total Experience in Years | ||||
Teaching: 2 | Other: 6 months | |||
Papers Published in Journals | ||||
International | 3 | |||
Papers Presented in Conferences | ||||
International | 2 | |||
Projects Carried out | 2 | |||
Awards | Secured VTU Third rank in M.Tech - VLSI & Embedded System Design for the Academic Year 2018-19. |
Name of the Teaching Staff | Prof. D Swathi Priya | ![]() |
||
Designation | Assistant Professor | |||
Department | Electronics and Communication | |||
Date of Joining the Institution | 1-Aug-2013 | |||
Faculty Unique ID (AICTE) | ||||
Qualification | ||||
Under Graduate | Post Graduate | Doctoral Degree | ||
Bachelor of Engineering | M.Tech | - | ||
Area of specialization | ||||
Electronics and Communications | Digital Electronics | - | ||
Title of Doctoral degree | ||||
Total Experience in Years | ||||
Teaching: | Research: | Industry: | Other: | |
Papers Published in Journals | ||||
National: | International: | |||
Papers Presented in Conferences | ||||
National: | International: | |||
Research Guidance - Ph.D (No. of Students) |
||||
Ongoing: | Completed: | |||
Projects Carried out | ||||
Patents filed & granted | ||||
Technology Transfer | ||||
No. of Books published | ||||
Awards | ||||
Grants received | ||||
Professional Memberships |
Name | Mr. Sudhakar P N |
---|---|
Designation | Senior Lab Instructor |
Qualification | B.E |

Name | Mr. Prakash S Ari |
---|---|
Designation | Senior Lab Instructor |
Qualification | B.E |

Name | Mr. Nagesh K R |
---|---|
Designation | Senior Lab Instructor |
Qualification | B.E |

Name | Mr. Yogesh C N |
---|---|
Designation | Lab Instructor |
Qualification | Diploma |

Name | Mr. Aruna Kumara |
---|---|
Designation | Lab Instructor |
Qualification | Diploma |

Name | Ms. Himashwetha |
---|---|
Designation | Lab Instructor |
Qualification | B.E |

Name | Mr. Maruthi K R |
---|---|
Designation | Lab Instructor |
Qualification | ITI (Electrical) |


Advanced Communication Lab

Analog Electronics Lab

Computer Networks Lab

Digital Electronics Lab

DSP Lab

Embedded Controller Lab

HDL Lab

Linear ICs and Communication Lab

Microprocessor Lab

R&D Lab

VLSI Lab
Signed a Memorandum of Understanding (MoU) with Elcia Cluster, Electronic city Bengaluru for industrial training programs for students and faculty on 25th May 2019.
Signed a Memorandum of Understanding (MoU) with Advanced Electronic Systems, Bengaluru on 6th December 2018. The MoU aims at conduction of FDP andProviding internship opportunityfor students.
Signed a Memorandum of Understanding (MoU) with RobertBosch Engineering and Business solutions Pvt.ltd, Bengaluru for Skill Development for the faculty & students in the field of Medical Image Processing and Artificial Intelligence on 3rd September 2018.
Signed aMemorandum of Understanding (MoU) with Texas Instruments Innovation Centre, Bengaluru 10th April 2017 for establishment of Industry Standard IoT& Embedded system Labfor product development.
SL. No | NAME | USN | SEM | RANK |
---|---|---|---|---|
1 | SHWETHA J | 1VI14EC082 | 4th | 2nd |
SL. No | USN | NAME | PERCENTAGE | PHOTO |
---|---|---|---|---|
1 | 1VI16EC094 | SHILPA N | 88.8% | ![]() |
SL. No | USN | NAME | SGPA | PHOTO |
---|---|---|---|---|
1 | 1VI17EC011 | BHARATH K | 9.0 | ![]() |
SL. No | USN | NAME | SGPA | PHOTO |
---|---|---|---|---|
1 | 1VI18EC049 | JANANI D | 9.5 | ![]() |
International/National Conference:
The “International Conference on Embedded, Power systems, Control and Communication (ICEPC2-2019)” was organized by Dept. of Electronics & Communication Engineering, Vemana Institute of Technology, Bengaluru, Karnataka on 26th - 27th July, 2019.
The purpose of this conference was to discuss applications and development in the area of “Embedded, Power systems, Control and Communication” which would give international values to Educational Institutes and Researchers.
The International Conference attracted over 75 submissions. Through rigorous peer reviews, 33 high quality papers were recommended by the Committee. The conference aptly focuses on the tools and techniques for the developments on current technology. The conference was inaugurated by KRJS President Sri H. N. Vijayaraghava Reddy, the chief guest Dr Raju G. Former scientist ISRO and Dr Vijayasimha Reddy B.G, Principal, Vemana IT. During the two days of the conference five keynote addresses were given by experts.








Workshops/FDP
Department of Electronics & Communication Engineering in association with IEEE Student branch, Vemana IT has organized a 5-day faculty development program on "Sensors & Their Applications" from 13/07/2020 to 17/07/2020. The details of the speakers with topics are given below. Around 360 faculty members & Research Scholars across India were registered for this 5-day program.

Department of Electronics & Communication Engineering has organized a 3-day faculty development program on "5G & its impact on the Internet of Things" from 09/07/2020 to 11/07/2020. The details of the speakers with topics are given below. Around 190 faculty members & Research Scholars across India were registered for this 3-day program.

Three days workshop on MSP 430 was organized from 6th to 8th September. It motivated the students to learn the basics of MSP 430 F 5529 (microcontroller). It helped the students to understand how a microcontroller could control real-time hardware components and programming was taught to them. Students learnt to configure the MSP 430 launch pad to toggle on-board LED, and also configure ADC 12 to implement single channel sampling.



The department of Electronics and Communication Engineering (ECE) has organized a project exhibition on 08/06/2019. Students have exhibited the academic projects carried out during their final year course. In total 35 groups have participated and presented their work through posters. The projects are jointly evaluated by two experts: Sri K. Devaraj, Director, MSME Development Institute, Bangalore and Dr. A. Ramachandran, Professor, Dept. of ECE, Vemana Institute of Technology. The two best projects were awarded.

Project Title | Student name | USN | Prize |
---|---|---|---|
PRO DIET | PRAVALI N PRASAD B S, RAAHUL BHARADWAJ, RASHMI SINGH, S N TULASI |
1VI15EC069 1VI14EC066 1VI15EC072 1VI15EC075 |
1st |
DROWSINESS MANAGEMENT SYSTEM | AISHWARYA B, AKSHATHA T, ASHWINI BANAVALIKAR, MUKKAMALLA VENKATA SIVASAI REDDY |
1VI15EC003 1VI15EC004 1VI15EC014 1VI15EC058 |
2nd |




