Electronics & Communication Engineering
The department of Electronics and Communication Engineering (ECE) was established in the year 1999. Since its establishment, there is a progressive growth in both infrastructure and academics. The department currently offers an under graduate (UG) program in ECE with an intake of 180 and the program is accredited by NBA, New Delhi. The department has a VTU recognized research centre and currently 6 research scholars are pursuing their research. The department has an affluent mixture of young and experience faculty members who have actively involved in both academics as well as research.The department currently has a total 28 teaching faculty, 9 are holding Ph.D. degree and 9 non-teaching faculty.To abreast faculty and students in latest technologies the department continuously organizing various co-curricular activities such as workshops, faculty development programs (FDPs), short term training programs (STTPs), conferences, industrial visits, etc. The faculty members are encouraged to publish technical papers in national/international journals, conferences and are also involved in institutional level activities in interdisciplinary research.The department has a reasonable number of sponsored student projects and ongoing research projects funded by various agencies such as KSCST, VGST, VTU, etc.
The department imparts quality technical education through 'outcome-based education' model. For effective implementation of 'teaching and learning process' (TLP), faculty have adopted many instructional methods and pedagogical initiatives. Apart from teaching and research, the faculty members own professional body membership such as IEEE, ISTE, IETE, Institute of Engineers (I) and are actively involved in organizing many technical events.
The department has well equipped classrooms, seminar hall equipped with smart television, internet and Wacom devices, industry-based labs to emphasize on holistic learning. In addition to the well-equipped curriculum related laboratories, the department has state of the art facilities for assisting research and development. The department encourages the students to conduct and participate in extra-curricular / sports / technical activities.
Vision and Mission of the Department
Vision
To be recognized as a leader in Electronics and Communication Engineering offering quality education with research focus on emerging technologies for the benefit of society.
Mission
Impart quality education with strong fundamentals in the field of Electronics and Communication Engineering.
Enable students with problem solving skills using emerging technologies through collaboration.
Promote sustainable research across industry and academia for societal needs.
PROGRAM EDUCATIONAL OBJECTIVES (PEOS)
PEO 1: Solve problems using fundamentals of mathematics and engineering sciences.
PEO 2:Develop Electronic and Communication Systems using State of the art tools.
PEO 3:To imbibe lifelong learning and research aptitude with global competency.
PROGRAM SPECIFIC OUTCOMES(PSOS)
PSO 1: Apply the fundamental concepts of Electronics and Communication Engineering to design and develop the electronic system.
PSO 2: Competent in using modern tools for the analysis of complex electronic systems.
PROGRAM OUTCOMES(POs)
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design/ Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental consideration.
Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data,and synthesis of the information to provide valid conclusions.
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction andmodeling to complex engineering activities with an understanding of the limitations.
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of,and need for sustainable development.
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams,and in multidisciplinary settings.
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as,being able to comprehend and write effective reports and design documentation,make effective presentations,and give and receive clear instructions.
Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply the setoone’sown work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Life - Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life - long learning in the broadest context of technological change.
Name of the Teaching Staff | Dr. Parameshwara M C | ||||
Designation | Associate Professor& HoD | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 28-07-2004 | ||||
Faculty Unique ID (AICTE) | 1-465908243 | ||||
Qualification with Class / Grade | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | MTech | PhD | |||
Area of specialization | Electronics & Communication | Electronics | VLSI Circuits & Systems | ||
Title of Doctoral degree | A 90nm VLSI Architecture Innovation and Characterization of Numerically Controlled Frequency Synthesizer for Digital Transceivers. | ||||
Total Experience in Years | |||||
Teaching: 21 | Research: 7 | Industry: 2 | Other: 0 | ||
Papers Published in Journals | |||||
National: | International: 23 | ||||
Papers Presented in Conferences | |||||
National: 2 | International: 9 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: 4 | Completed: 1 | ||||
Patents filed & Published | 01 | ||||
No. of Chapters published | 01 | ||||
Professional Memberships | Life member MISTE Senior IEEE |
||||
Research Profiles: | |||||
Researcher ID | https://researchid.co/pmc0512_77 | ||||
Google Scholar | https://scholar.google.co.in/citations?user=N9YMlhoAAAAJ&hl=en | ||||
ORCID | https://orcid.org/0000-0002-8401-8114 | ||||
Scopus | https://www.scopus.com/authid/detail.uri?authorId=57190961267 |
Name of the Teaching Staff | Dr. Chandrashekar S M | ||||
Designation | Vice-Principal | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01/10/1999 | ||||
Faculty Unique ID (AICTE) | 1-465908227 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | ME | PhD | |||
Area of specialization | |||||
Electrical Engineering | Power Electronics | Power Electronic Drives | |||
Title of Doctoral degree | Analysis of Bearring Currents in a Variable Speed Induction Motor Drive Using PWM by Simulation and Validation by Experiments. | ||||
Total Experience in Years | |||||
Teaching: 28 | Research: 10 | Industry: 1 | Other: 0 | ||
Papers Published in Journals | |||||
National: - | International: 2 | ||||
Papers Presented in Conferences | |||||
National: - | International: 3 | ||||
Projects Carried out | UG-15, PG-2, PhD-1 Ongoing-4 | ||||
No. of Books published | One book in Progress | ||||
Professional Memberships | MISTE |
Name of the Teaching Staff | Dr. Suneeta | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18/07/2005 | ||||
Faculty Unique ID (AICTE) | 1-473004645 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | PhD | |||
Area of specialization | |||||
Electronics and Communication | Electronics | VLSI | |||
Title of Doctoral degree | Study and Implementation of SoC Based BLDC Motor Controller for Telescope | ||||
Total Experience in Years | |||||
Teaching: 16 | Research: 0 | Industry: 0 | Other: 0 | ||
Papers Published in Journals | |||||
National: 0 | International: 7 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: 6 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: - | Completed: - | ||||
Projects Carried out | FPGA based noise generation with selective noise bandwidth | ||||
Patents filed & Published | 2 | ||||
Technology Transfer | - | ||||
No. of Books published | 1 | ||||
No. of Chapters published | 5 | ||||
Awards | - | ||||
Grants received | SAAB Lab | ||||
Professional Memberships | ISTE, IAENG, SVAK, STAMI | ||||
Research Profiles: | |||||
Research Gate | https://www.researchgate.net/profile/Suneeta-Harlapur | ||||
Google Scholar | https://scholar.google.com/citations?user=7wgAFtIAAAAJ&hl=en | ||||
Scopus | https://www.scopus.com/authid/detail.uri?authorId=36101987300 | ||||
Publon | https://publons.com/researcher/3822762/drsuneeta-harlapur/ | ||||
ORCID | https://www.scopus.com/redirect.uri?url=https://orcid.org/0000- | ||||
Vidwan | https://vidwan.inflibnet.ac.in/profile/178525 |
Name of the Teaching Staff | Dr. Girish N | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 06/03/2006 | ||||
Faculty Unique ID (AICTE) | 1-475061363 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | (Ph.D) | |||
Area of specialization | |||||
Electronics and Communication | Digital Electronics and Communication | Electronics and Communication | |||
Title of Doctoral degree | Evaluation and Efficient Implementation of Error Coding Techniques for OFDM Physical Layer Architecture in Underwater Communication System | ||||
Total Experience in Years | |||||
Teaching: 16 | Research: 5 | Industry: 0 | Other: | ||
Papers Published in Journals | |||||
National: | International: 4 | ||||
Papers Presented in Conferences | |||||
National: | International: 1 | ||||
Projects Carried out | UG: 10 | ||||
Patents filed & granted | 1. A METHOD FOR ERROR DETECTION AND ERROR CORRECTION FOR UNDERWATER COMMUNICATION
BASED ON ADAPTIVE TURBO
DECODER WITH FEEDFORWARD MESSAGE DECODING AND MEMORY LOGIC FOR FAST DECODING Application No.202041023836 A Date of filing of Application :06/06/2020 Publication Date : 12/02/2021 2. A METHOD FOR PERFORMING OFDM MODULATION AND DEMODULATION BASED ON DTCWT WITH N SUB CARRIERS DESIGNED USING PIPELINED FOLDED-REUSABLE SYSTOLIC ARRAY ALGORITHM WITH RECONFIGURABLE LOGIC Application No.202041023845 A Date of filing of Application: 06/06/2020 Publication Date: 12/02/2021 https://search.ipindia.gov.in/DynamicUtility/Journal/Patent |
||||
Grants received | 01 | ||||
Professional Memberships | MISTE | ||||
Research Profile | |||||
ORCID | https://orcid.org/0000-0002-5069-5854 | ||||
Google Scholar | https://scholar.google.com/citations?user=yYhfY60AAAAJ&gmla |
Name of the Teaching Staff | Dr. Reddy Sudarshana K | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 17/06/2006 | ||||
Faculty Unique ID (AICTE) | 1-465908247 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.E | PhD | |||
Area of specialization | |||||
Electrical and Electronics Engineering | Power Electronics | Electrical Engineering | |||
Title of Doctoral degree | "Simulation with Experimental Validation and Study of Common Mode Voltage with Total Harmonic Distortion in Multilevel Inverter fed Induction Motor Drive" | ||||
Total Experience in Years | |||||
Teaching: 18 | Research: 12 | Industry: | Other: | ||
Papers Published in Journals | |||||
National: 5 | International: 4 | ||||
Papers Presented in Conferences | |||||
National: 5 | International: 4 | ||||
Technology transfer | Power Electronics and Drives, Inverters. Embedded Systems. Electro Magnetic Interference (EMI) Studies in AC Drives. |
||||
Projects Carried out | Open loop control of the 3-phase induction motor using TEXAS F2833x DSP
Processor. Space Vector Pulse Width Modulation techniques are adopted and implemented for 2-level, 3-level and 5-level inverter fed IM drive system with no load and with load using Pic-microcontroller. The EMI induced in the Induction Motor drive in terms of Common mode voltage, Voltage harmonics, associated parameters are studied by simulation and by experiments. |
||||
Professional Memberships | Senior Member IEEE, Life member ISTE | ||||
Google Scholar | https://scholar.google.com/citations?user=toGYlNkAAAAJ&hl=en | ||||
Research Publications: | https://ieeexplore.ieee.org/document/8391810 http://www.iaeng.org/publication/WCE2017/WCE2017_pp295-300.pdf http://www.iaeng.org/publication/WCE2017/WCE2017_pp317-322.pdf http://www.ijeee.net/index.php?m=content&c=index&a=show&catid=76&id=424 http://data.conferenceworld.in/IFUNA26FEB17/4.pdf http://arresearchpublication.com/images/shortpdf/1482494858_N125ijeee.pdf |
Name of the Teaching Staff | Dr. Hemamalini G E | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01.09.2008 | ||||
Faculty Unique ID (AICTE) | 1-465908295 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | PhD | |||
Area of specialization | Digital Image Processing, VLSI and Embedded Systems | ||||
Title of Doctoral degree | A Novel Method of real time image retrieval and registration | ||||
Total Experience in Years | |||||
Teaching: 12 | Research: 1 | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 5 | ||||
Projects Carried out | UG: 5 | ||||
Grants fetched | 1 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Dr. Harshada J Patil | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18/08/2008 | ||||
Faculty Unique ID (AICTE) | - | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | Ph.D | |||
Area of specialization | |||||
Electronics | VLSI and Embedded System | Optical Nano Sensor | |||
Title of Doctoral degree | Design and Development of Photonic Crystal Based Optical Sensors | ||||
Total Experience in Years | |||||
Teaching: 18 | Research: 5 | Industry: 1.5 | Other: 0 | ||
Papers Published in Journals | |||||
National: - | International: 3 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: 5 | ||||
Research Guidance – Ph.D (No. of Students) | |||||
Ongoing: - | Completed: - | ||||
Projects Carried out | U.G.-22 P.G. -02 | ||||
Patents filed & granted | 1. Photonic Crystal Based Optical Sensor for Detection of Pesticides in Liquid
Published on 25-09-2020 http://www.ipindia.nic.in/journal-patents.htm It’s under First
Examination Report from 11-02-2023 2. Prosthetic for Lower Extremity applied on 18th August 2022 |
||||
Professional Memberships | MISTE(LM71375), IAENG(197678) | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
No. of Chapters published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Professional Memberships | IEEE- Photonics Society MISTE |
||||
Research Profiles | Google Scholar | scholar.google.com/citations?user=BG3rkk8AAAAJ&hl=en |
Name of the Teaching Staff | Dr. Sunil H | ||||
Designation | Associate Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 08-08-2011 | ||||
Faculty Unique ID (AICTE) | 1-761815368 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE/First Class | M.Tech/First Class | PhD | |||
Area of specialization | Image Processing | ||||
Total Experience in Years | |||||
Teaching: 9 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 3 | ||||
Papers Presented in Conferences | |||||
National: - | International: 2 | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: Not allotted | Completed: - | ||||
Projects Carried out | 12 | ||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants fetched | - | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Deepika D Pai | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 18th April 2001 | ||||
Faculty Unique ID (AICTE) | 1-475061359 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | |||||
Electronics and Communication | Digital Electronics and Communication | ||||
Total Experience in Years | |||||
Teaching: 20 | Research: | Industry: | Other: | ||
Papers Published in Journals | |||||
National: 7 | International: - | ||||
Projects Carried out | UG: 6 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Rashmi P B | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1/2/2006 | ||||
Faculty Unique ID (AICTE) | 1-465908165 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | VLSI design & Embedded Systems | ||||
Total Experience in Years | |||||
Teaching: 15 | Research: | Industry: | Other: | ||
Professional Memberships | ISTE |
Name of the Teaching Staff | Dr. Byra Reddy G R | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 07.02.2011 | ||||
Faculty Unique ID (AICTE) | 1-476584519 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.S | Ph.D | |||
Area of specialization | |||||
E&C | Embedded Systems | Medical Imaging | |||
Title of Doctoral degree | Early Stage Breast Cancer Detection By Multimodality Analysis | ||||
Total Experience in Years | |||||
Teaching: 11 | Research: 3 | Industry: 0.8 | Other: | ||
Papers Published in Journals | |||||
National: - | International: 5 | ||||
Papers Presented in Conferences | |||||
National: - | International: 2 | ||||
Projects Carried out | UG: 7 | ||||
Professional Memberships | MISTE | ||||
Research Profiles | GOOGLE SCHOLAR LINK | https://scholar.google.co.in/citations?hl=en&user=wm7vUskAAAAJ | |||
PUBLON LINK | https://publons.com/researcher/4635643/byra-reddy-g-r/ | ||||
SCOUPUS LINK | https://www.scopus.com/authid/detail.uri?authorId=57220742264 | ||||
Name of the Teaching Staff | Prof. Prathima A | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1/08/2013 | ||||
Faculty Unique ID (AICTE) | 1-2184530079 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | |||||
Medical Electronics | Electronics | ||||
Total Experience in Years | |||||
Teaching: 12.5 | Research: - | Industry: - | Other: - | ||
Papers Presented in Conferences | |||||
National: - | International: 1 | ||||
Professional Memberships | MISTE (Lifetime Member of Indian Society for Technical Education) |
Name of the Teaching Staff | Prof. Shruthi M | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 25.07.2012 | ||||
Faculty Unique ID (AICTE) | 1-1451786356 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | ||||
Area of specialization | Digital Electronics and Communication | ||||
Total Experience in Years | |||||
Teaching: 9 | Research: - | Industry: - | Other: - | ||
Papers Presented in Conferences | |||||
National: 1 | International: - | ||||
Projects Carried out | 3 | ||||
Professional Memberships | ISTE |
Name of the Teaching Staff | Prof. Kusuma G S | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 05/08/2014 | ||||
Faculty Unique ID (AICTE) | |||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.E | (PhD) | |||
Area of specialization | Electronics and Communication Engineering | Electronics and Communication Engineering, UVCE, BU | Communication and Network security | ||
Title of Doctoral degree | - | ||||
Total Experience in Years | |||||
Teaching: 3 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: 2 | International: | ||||
Papers Presented in Conferences | |||||
National: | International: | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: | Completed: | ||||
Projects Carried out | |||||
Patents filed & granted | |||||
Technology Transfer | |||||
No. of Books published | |||||
Awards | |||||
Grants received | |||||
Professional Memberships | |||||
Research Publications | http://www.csjournals.com/IJEE/PDF13-1/1.%20Kusum.pdf http://www.csjournals.com/IJEE/PDF13-1/2.%20Kusum.pdf |
Name of the Teaching Staff | Prof. Mukul Manohar | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 16-04-2016 | ||||
Faculty Unique ID (AICTE) | 1-3224627515 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE/First class | MTech/First Class | (PhD) | |||
Area of specialization | Speech and Signal Processing | ||||
Total Experience in Years | |||||
Teaching: 8 | Research: - | Industry: 1 | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 2 | ||||
Papers Presented in Conferences | |||||
National: 3 | International: - | ||||
Research Guidance – Ph.D (No. of Students) |
|||||
Ongoing: - | Completed: - | ||||
Professional Memberships | IET, ISTE |
Name of the Teaching Staff | Prof. Indu M | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 01/02/2016 | ||||
Faculty Unique ID (AICTE) | 1-2919685681 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE(First Class) | M.Tech(First Class with Distinction) | - | |||
Area of specialization | |||||
Electronics and Communication Engineering | VLSI &Embedded Systems | - | |||
Total Experience in Years | |||||
Teaching: 8.2 | Research: - | Industry: - | Other: - | ||
Projects Carried out | 5 UG Student Projects | ||||
Professional Memberships | ISTE( LM116039) |
Name of the Teaching Staff | Prof. Suma B V | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 02/02/2015 | ||||
Faculty Unique ID (AICTE) | 1-2486573035 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | M.Tech | - | |||
Area of specialization | |||||
Electronics and Communication | Digital Electronics & Communication | - | |||
Total Experience in Years | |||||
Teaching: 6 | Research: - | Industry: - | Other: - | ||
Professional Memberships | MISTE |
Name of the Teaching Staff | Prof. Manasa Charitha | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 3/3/2016 | ||||
Faculty Unique ID (AICTE) | |||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | |||||
Electronics and Communication | Digital Communication | - | |||
Total Experience in Years | |||||
Teaching: 5 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: - | ||||
Papers Presented in Conferences | |||||
National: - | International: - | ||||
Research Guidance - Ph.D (No. of Students) |
|||||
Ongoing: | Completed: | ||||
Projects Carried out | |||||
Patents filed & granted | |||||
Technology Transfer | |||||
No. of Books published | |||||
Awards | |||||
Grants received | |||||
Professional Memberships |
Name of the Teaching Staff | Prof. Ankitha A | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1-3-2018 | ||||
Faculty Unique ID (AICTE) | 1VIEC0011816 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | Digital Electronics and Communication System Digital Signal Processing Signals and system Microwave and Antennas |
||||
Total Experience in Years | |||||
Teaching: 5 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 3 | ||||
Papers Presented in Conferences | |||||
National: 3 | International: - | ||||
Projects Carried out | 4 | ||||
Awards | TI Embedded System Design Using MSP430 MCU MOOC | ||||
Grants received | KSCST |
Name of the Teaching Staff | Prof. Sahana S Reddy | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 1-10-2021 | ||||
Faculty Unique ID (AICTE) | 1-10678200061 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | Telecommunication Communication Engineering &Signal Processing |
||||
Total Experience in Years | |||||
Teaching: 4.5 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 1 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: - | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | - | ||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Grants received | - | ||||
Professional Memberships | - |
Name of the Teaching Staff | Prof. Prathiba Rani | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 17-11-2021 | ||||
Faculty Unique ID (AICTE) | 1-10897002281 | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | ECE ELECTRONICS |
||||
Total Experience in Years | |||||
Teaching: 7 | Research: 1 | Industry: 0 | Other: 0 | ||
Papers Published in Journals | |||||
National: 1 | International: 1 | ||||
Papers Presented in Conferences | |||||
National: 1 | International: - | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | - | ||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Grants received | - | ||||
Professional Memberships | IEI | ||||
Research Profiles | |||||
Research Gate | - | ||||
Elsevier Optik | - |
Name of the Teaching Staff | Prof. Sandhya KV | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 23-08-2022 | ||||
Faculty Unique ID (AICTE) | - | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | M.Tech | - | |||
Area of specialization | Telecommunication Communication Engineering &Signal Processing |
||||
Total Experience in Years | |||||
Teaching: 4 | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: 2 | International: - | ||||
Papers Presented in Conferences | |||||
National: - | International: - | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | - | ||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Grants received | - | ||||
Professional Memberships | - | ||||
Research Profiles | |||||
Research Gate | - | ||||
Elsevier Optik | - |
Name of the Teaching Staff | Prof. Amulya S | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 23-08-2022 | ||||
Faculty Unique ID (AICTE) | - | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E | MTech | - | |||
Area of specialization | Electronics and Communication VLSI & Embedded Systems |
||||
Title of Doctoral degree | |||||
Total Experience in Years | |||||
Teaching: - | Research: - | Industry: - | Other: - | ||
Papers Published in Journals | |||||
National: 1 | International: 1 | ||||
Papers Presented in Conferences | |||||
National: - | International: - | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | Bus pile up avoidence system, through wireless communication. Low power, high performance pmos biased sense amplifier. Design and analysis of FPGA based 32bit ALU using reversible gates |
||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Grants received | - | ||||
Professional Memberships | - | ||||
Research Profiles | |||||
Research Gate | - | ||||
Elsevier Optik | - |
Name of the Teaching Staff | Prof. N. Chandraprabha | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 23-08-2022 | ||||
Faculty Unique ID (AICTE) | - | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
B.E-I class | M.E-I class with distinction | - | |||
Area of specialization | Electronics and Communication Engineering Communication Systems |
||||
Title of Doctoral degree | |||||
Total Experience in Years | |||||
Teaching: 4.8 | Research: - | Industry: 0.8 | Other: - | ||
Papers Published in Journals | |||||
National: - | International: 7 | ||||
Papers Presented in Conferences | |||||
National: 2 | International: - | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | E-Boat vehicle with novel battery methodology - Collaboration with Loyola College,
Chennai Multi purpose Smart box system for roadways - Vehicle electronics domain Detection of Gastrointestinal stromal cancer cells using Image segmentation techniques - Image Processing and Bio-medical Engineering domain (MATLAB tool, Embedded C language) PIC based women security & self defense system “Fille” - Wireless communication and Embedded domain Wildlife monitoring using “LORA" communication - Wireless communication domain and IOT Smart E-vehicle using “DBA” techniques- Vehicle electronics domain Detection of Escherichia coli in cell tissue and brain activities using Image processing techniques - Image processing and Bio-medical Engineering domain A survey on Opto-electronic and photonic applications - Mini project |
||||
Patents filed & granted | - | ||||
Technology Transfer | - | ||||
No. of Books published | - | ||||
Awards | - | ||||
Grants received | - | ||||
Grants received | - | ||||
Professional Memberships | - | ||||
Research Profiles | |||||
Research Gate | - | ||||
Elsevier Optik | - |
Name of the Teaching Staff | Ramya R | ||||
Designation | Assistant Professor | ||||
Department | Electronics and Communication | ||||
Date of Joining the Institution | 23-08-2022 | ||||
Faculty Unique ID (AICTE) | - | ||||
Qualification | |||||
Under Graduate | Post Graduate | Doctoral Degree | |||
BE | MTech | - | |||
Area of specialization | Electronics and Communication Engineering Communication Systems |
||||
Title of Doctoral degree | |||||
Total Experience in Years | |||||
Teaching: 5.9 | Research: - 0 | Industry: 0 | Other: - | ||
Papers Published in Journals | |||||
National: 0 | International: 1 | ||||
Papers Presented in Conferences | |||||
National: 3 | International: 3 | ||||
Research Guidance – Ph.D(No. of Students) | |||||
Ongoing | - | Completed | - | ||
Projects Carried out | |||||
Patents filed & granted | - | ||||
