Computer Science & Engineering (Data Science)
Notice Board
Courses Offered
B.E - Computer Science & Engineering(Data Science)
Professors
Assistant Professors
Name of the Teaching Staff | Dr. Mamatha C R | ||
Designation | Associate Professor | ||
Department | Computer Science &Engineering(Data Science) | ||
Date of Joining the Institution | 5.2.2009 | ||
Faculty Unique ID (AICTE) | 1-466031393 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | PhD | |
Area of specialization | |||
Computer Science And Engineering | Computer Science And Engineering | Mobile Ad hoc Network | |
Title of Doctoral degree | Design of Energy efficient protocol for magnets | ||
Total Experience in Years | Teaching: 12 | ||
Papers Published in Journals | International: 8 | ||
Papers Presented in Conferences | |||
National: 01 | International: 02 | ||
Patents filed & granted | Sustainable Energy Harvesting Using Wireless Sensor Network through IEEE 802.11 Based Application to Impart the Energy Efficiency - 'Granted' | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Dr. A Rosline Mary | ||
Designation | Assistant Professor | ||
Department | Computer Science &Engineering(Data Science) | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530111 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | PhD | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Deep Learning | |
Title of Doctoral degree | A Deep Learning Model for Automated Diabetic Retinopathy Detection using Convolutional Neural Network | ||
Total Experience in Years | Teaching: 14 | ||
Papers Published in Journals | International: 5 | ||
Papers Presented in Conferences | |||
National: 1 | International: 4 | ||
Patents filed & granted | An Electronic Medical Record Database System Using Blockchain-Enabled Key-Value Storage System (Filed) | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Krishna V | ||
Designation | Assistant Professor | ||
Department | Computer Science &Engineering(Data Science) | ||
Date of Joining the Institution | 20.09.2023 | ||
Faculty Unique ID (AICTE) | - | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.E | M.Tech | ||
Area of specialization | |||
Computer Science & Engineering | Computer Science & Engineering | ||
Total Experience in Years | Teaching: 07 years | ||
Papers Published in Journals | International :01 | ||
Papers Presented in Conferences | International: 01 |
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
To be updated soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...
Coming Soon...